Greenville Speedway

2024 Points

All Classes
As of 9/14/2024

Rogers Dabbs 604 Crate Late ModelsGreenville Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 Chris Showah Chris Showah Indianola, MS 3 8 8 8 1037 -
2 3 Anthony Andrews Anthony Andrews Sidon, MS 0 4 8 8 894 -143
3 30 Justin Paxton Justin Paxton Isola, MS 1 5 6 6 744 -293
4 5E Eli Thomas Eli Thomas Mendenhall, MS 4 5 5 5 663 -374
5 64 Joshua Patterson Joshua Patterson Rolling Fork, MS 0 2 6 6 637 -400
6 7P Peter Hazzard Peter Hazzard Greenville, MS 1 5 5 5 623 -414
7 823 STORMY DERRYBERRY STORMY DERRYBERRY Monticello, AR 0 2 6 6 620 -417
8 28 Christopher McCool Christopher McCool Isola, MS 0 2 4 4 500 -537
9 01 Tyler D Hudson Tyler D Hudson Brandon, MS 0 3 4 4 472 -565
10 J8 Bobby Jordan Bobby Jordan McCarley, MS 0 3 4 4 457 -580
11 D8 Doug Showah Doug Showah Indianola, MS 0 0 4 5 437 -600
12 17K Kason Harper Kason Harper Pelahatchie, MS 0 2 3 3 339 -698
13 7P Greg Fore Greg Fore Greenville, MS 1 2 2 2 262 -775
14 56 Ray Goodman Ray Goodman Bastrop, LA 0 1 2 2 256 -781
15 6 Peyton Spear Peyton Spear Monroe, LA 0 1 2 2 237 -800
16 99 Chris Reed Chris Reed Rison, AR 0 1 2 2 216 -821
17 10MM Derek Thornburg Derek Thornburg Grenada, MS 0 0 2 2 200 -837
18 21 Ryan Colby Ryan Colby Chatham, MS 1 1 1 1 135 -902
19 72 Ashley Newman Ashley Newman Ripley, TN 0 1 1 1 129 -908
20 15J Joshua Thomas Joshua Thomas Mendenhall, MS 0 1 1 1 125 -912
21 32 Cam Harris Cam Harris Columbus, MS 0 1 1 1 123 -914
22 0 Brandy Showah Brandy Showah Indianola, MS 0 1 1 1 117 -920
23 81 Drake Green Drake Green Monticello, AR 0 0 1 1 117 -920
24 34 Beau Gordon Beau Gordon Merigold, MS 0 1 1 1 115 -922
25 17 Austin Storm Austin Storm 0 1 1 1 114 -923
26 9 James Moore James Moore Edwards, MS 0 0 1 1 101 -936
27 B11 Brody Williams Brody Williams Star, MS 0 0 1 1 98 -939
28 25 Billy Pate Billy Pate Indianola, MS 0 0 0 1 79 -958
Back to All Classes

Upcoming Events

The Vapor Shak
Industrial Services