$0.00Cart (0)

9/6/2025 - Greenville Speedway
Greenville, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 1 |
| 2 | 4 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | 2 |
| 3 | 8 | 34T |
|
Jamie Toten Greenville, MS | Greenville, MS | 5 |
| 4 | 10 | XXX |
|
Donald Sykes Greenville, MS | Greenville, MS | 6 |
| 5 | 7 | 85V |
|
Ronnie Via Warren, AR | Warren, AR | 2 |
| 6 | 6 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | - |
| 7 | 3 | 58 |
|
Calvin Summers Wayside, MS | Wayside, MS | -4 |
| 8 | 11 | T2 |
|
Tony Shaw Greenville, MS | Greenville, MS | 3 |
| 9 | 9 | 22 |
|
Dustin Irby Merigold, MS | Merigold, MS | - |
| 10 | 1 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -9 |
| 11 | 5 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 5 |
| 2 | 2 | 58 |
|
Calvin Summers Wayside, MS | Wayside, MS | - |
| 3 | 3 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | - |
| 4 | 5 | 85V |
|
Ronnie Via Warren, AR | Warren, AR | 1 |
| 5 | 4 | 22 |
|
Dustin Irby Merigold, MS | Merigold, MS | -1 |
| 6 | 1 | T2 |
|
Tony Shaw Greenville, MS | Greenville, MS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 1 |
| 2 | 5 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | 3 |
| 3 | 4 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | 1 |
| 4 | 3 | 34T |
|
Jamie Toten Greenville, MS | Greenville, MS | -1 |
| 5 | 1 | XXX |
|
Donald Sykes Greenville, MS | Greenville, MS | -4 |
| All transfer | ||||||
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 1 |
| 2 | 3 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 1 |
| 3 | 4 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | 1 |
| 4 | 5 | 17 |
|
SAM PERMENTER Greenville, MS | Greenville, MS | 1 |
| 5 | 6 | H1 |
|
Larry Hogue Greenville, MS | Greenville, MS | 1 |
| 6 | 1 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | -5 |
| 7 | 7 | 11 |
|
Josh Jennings Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | 2 |
| 2 | 4 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 2 |
| 3 | 6 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 3 |
| 4 | 7 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | 3 |
| 5 | 2 | 17 |
|
SAM PERMENTER Greenville, MS | Greenville, MS | -3 |
| 6 | 1 | H1 |
|
Larry Hogue Greenville, MS | Greenville, MS | -5 |
| 7 DNF | 5 | 11 |
|
Josh Jennings Greenville, MS | Greenville, MS | -2 |
| All transfer | ||||||
Industrial Services Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
SKYLAR SHAW Greenville, MS | Greenville, MS | - |
| 2 | 3 | 10 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | 1 |
| 3 | 6 | 11 |
|
AXLE BAUGH Greenville, MS | Greenville, MS | 3 |
| 4 | 5 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | 1 |
| 5 | 4 | 88JR |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | -1 |
| 6 | 7 | K11 |
|
Kinsley Wren Greenville, MS | Greenville, MS | 1 |
| 7 DNF | 2 | 55C |
|
Bentley Collett Greenwood, MS | Greenwood, MS | -5 |
| DNS | 8 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
SKYLAR SHAW Greenville, MS | Greenville, MS | 3 |
| 2 | 2 | 10 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | - |
| 3 | 3 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | - |
| 4 | 1 | K11 |
|
Kinsley Wren Greenville, MS | Greenville, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55C |
|
Bentley Collett Greenwood, MS | Greenwood, MS | - |
| 2 | 4 | 88JR |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | 2 |
| 3 | 2 | 11 |
|
AXLE BAUGH Greenville, MS | Greenville, MS | -1 |
| DNS | 3 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J1 |
|
Austin Downs Leland, MS | Leland, MS | 1 |
| 2 | 1 | M69 |
|
Dane Moorman Greenville, MS | Greenville, MS | -1 |
| 3 | 4 | 17 |
|
Paul Haynes Indianola, MS | Indianola, MS | 1 |
| 4 | 3 | 08 |
|
Lawson Smith Greenville, MS | Greenville, MS | -1 |
| 5 | 6 | 7 |
|
J DILLON Greenville, MS | Greenville, MS | 1 |
| 6 | 5 | B1 |
|
Matthew Bastari Cleveland, MS | Cleveland, MS | -1 |
| 7 DNF | 7 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M69 |
|
Dane Moorman Greenville, MS | Greenville, MS | - |
| 2 | 6 | J1 |
|
Austin Downs Leland, MS | Leland, MS | 4 |
| 3 | 3 | 08 |
|
Lawson Smith Greenville, MS | Greenville, MS | - |
| 4 | 7 | 17 |
|
Paul Haynes Indianola, MS | Indianola, MS | 3 |
| 5 | 5 | B1 |
|
Matthew Bastari Cleveland, MS | Cleveland, MS | - |
| 6 | 4 | 7 |
|
J DILLON Greenville, MS | Greenville, MS | -2 |
| 7 DNF | 2 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | -5 |
| All transfer | ||||||
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C14 |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 1 |
| 2 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | -1 |
| 3 | 5 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 2 |
| 4 | 6 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 2 |
| 5 | 4 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -1 |
| 6 | 7 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 1 |
| 7 | 8 | 47 |
|
Michael Watson Brandon, MS | Brandon, MS | 1 |
| DNS | 3 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 5 | C14 |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 3 |
| 3 | 2 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -1 |
| 4 | 3 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -1 |
| 5 | 4 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -1 |
| 6 | 6 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 7 | 7 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | - |
| 8 | 8 | 47 |
|
Michael Watson Brandon, MS | Brandon, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 16.192 |
| 2 | 2 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 16.226 |
| 3 | 3 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 16.322 |
| 4 | 4 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 16.398 |
| 5 | 8 | C14 |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 16.537 |
| 6 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 16.642 |
| 7 | 6 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 16.920 |
| DNS | 5 | 47 |
|
Michael Watson Brandon, MS | Brandon, MS | |
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 8 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 5 |
| 4 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 5 | 3 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | -2 |
| 6 | 6 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | - |
| 7 | 10 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | 3 |
| 8 | 5 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | -3 |
| 9 | 9 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | - |
| 10 | 14 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | 4 |
| 11 | 11 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | - |
| 12 | 15 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 3 |
| 13 | 13 | 85 |
|
Henry Pullen Bruce, MS | Bruce, MS | - |
| 14 | 12 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | -2 |
| 15 | 7 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 4 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | 1 |
| 4 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 5 | 6 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 1 |
| 6 | 5 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | - |
| 2 | 4 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 2 |
| 3 | 2 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -1 |
| 4 | 3 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 5 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | - |
| 6 | 6 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | - |
| 7 | 8 | 85 |
|
Henry Pullen Bruce, MS | Bruce, MS | 1 |
| 8 | 9 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | 1 |
| 9 | 7 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 15.266 |
| 2 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 15.574 |
| 3 | 2 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 15.633 |
| Top 3 transfer | ||||||
| 4 | 5 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 15.791 |
| 5 | 6 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | 15.831 |
| 6 | 8 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 15.912 |
| 7 | 4 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 16.137 |
| 8 | 7 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | 16.143 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 15.592 |
| 2 | 1 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | 15.639 |
| 3 | 6 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 16.048 |
| Top 3 transfer | ||||||
| 4 | 5 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 16.112 |
| 5 | 7 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 16.162 |
| 6 | 4 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 16.189 |
| 7 | 2 | 85 |
|
Henry Pullen Bruce, MS | Bruce, MS | 16.479 |

































