$0.00Cart (0)

8/23/2025 - Greenville Speedway
Greenville, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | - |
| 2 | 2 | 6 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 3 | 4 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | 1 |
| 4 | 6 | 34T |
|
Jamie Toten Greenville, MS | Greenville, MS | 2 |
| 5 | 3 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | -2 |
| 6 | 5 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -1 |
| 7 | 8 | 85V |
|
Ronnie Via Warren, AR | Warren, AR | 1 |
| 8 | 9 | XXX |
|
Donald Sykes Greenville, MS | Greenville, MS | 1 |
| 9 | 7 | T2 |
|
Tony Shaw Greenville, MS | Greenville, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | - |
| 2 | 2 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | - |
| 3 | 5 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | 2 |
| 4 | 3 | T2 |
|
Tony Shaw Greenville, MS | Greenville, MS | -1 |
| 5 | 85V |
|
Ronnie Via Warren, AR | Warren, AR | - | |
| DNS | 4 | XXX |
|
Donald Sykes Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 1 |
| 2 | 1 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | -1 |
| 3 | 4 | 34T |
|
Jamie Toten Greenville, MS | Greenville, MS | 1 |
| 4 | 3 | 85V |
|
Ronnie Via Warren, AR | Warren, AR | -1 |
| All transfer | ||||||
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | - |
| 2 | 2 | 11 |
|
Josh Jennings Greenville, MS | Greenville, MS | - |
| 3 | 3 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| 4 | 4 | H1 |
|
Larry Hogue Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | 1 |
| 2 | 4 | 11 |
|
Josh Jennings Greenville, MS | Greenville, MS | 2 |
| 3 | 3 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| 4 | 1 | H1 |
|
Larry Hogue Greenville, MS | Greenville, MS | -3 |
| All transfer | ||||||
Industrial Services Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | - |
| 2 | 2 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | - |
| 3 | 3 | 2S |
|
SKYLAR SHAW Greenville, MS | Greenville, MS | - |
| 4 | 4 | 11 |
|
AXLE BAUGH Greenville, MS | Greenville, MS | - |
| 5 | 8 | 88JR |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | 3 |
| 6 | 7 | K11 |
|
Kinsley Wren Greenville, MS | Greenville, MS | 1 |
| 7 DNF | 5 | 55C |
|
Bentley Collett Greenwood, MS | Greenwood, MS | -2 |
| 8 DNF | 6 | 10 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | 1 |
| 2 | 4 | 2S |
|
SKYLAR SHAW Greenville, MS | Greenville, MS | 2 |
| 3 | 3 | 55C |
|
Bentley Collett Greenwood, MS | Greenwood, MS | - |
| 4 | 1 | K11 |
|
Kinsley Wren Greenville, MS | Greenville, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | 2 |
| 2 | 4 | 11 |
|
AXLE BAUGH Greenville, MS | Greenville, MS | 2 |
| 3 | 1 | 10 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | -2 |
| 4 | 2 | 88JR |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | -2 |
| All transfer | ||||||
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Chris Kilgore Greenville, MS | Greenville, MS | 5 |
| 2 | 4 | 08 |
|
Lawson Smith Greenville, MS | Greenville, MS | 2 |
| 3 | 3 | M69 |
|
Dane Moorman Greenville, MS | Greenville, MS | - |
| 4 | 1 | J1 |
|
Austin Downs Leland, MS | Leland, MS | -3 |
| 5 | 2 | 2 |
|
Layton Griffin Greenville, MS | Greenville, MS | -3 |
| 6 | 5 | 12 |
|
Paul Haynes Indianola, MS | Indianola, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J1 |
|
Austin Downs Leland, MS | Leland, MS | - |
| 2 | 3 | 2 |
|
Layton Griffin Greenville, MS | Greenville, MS | 1 |
| 3 | 2 | M69 |
|
Dane Moorman Greenville, MS | Greenville, MS | -1 |
| 4 | 5 | 08 |
|
Lawson Smith Greenville, MS | Greenville, MS | 1 |
| 5 | 6 | 12 |
|
Paul Haynes Indianola, MS | Indianola, MS | 1 |
| DNS | 4 | 14 |
|
Chris Kilgore Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
MSCCS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 2 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 4 |
| 3 | 10 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 7 |
| 4 | 16 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 12 |
| 5 | 8 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 3 |
| 6 | 3 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | -3 |
| 7 | 14 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 7 |
| 8 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 9 | 11 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 10 | 12 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 2 |
| 11 | 9 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | -2 |
| 12 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -11 |
| 13 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -9 |
| 14 | 5 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -9 |
| 15 | 15 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| DNS | 13 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 3 |
| 2 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 3 | 6 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | 3 |
| 4 | 5 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 1 |
| 5 | 1 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -4 |
| DNS | 2 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 2 | 3 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 1 |
| 3 | 4 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| DNS | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| DNS | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 1 |
| 2 | 4 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 2 |
| 3 | 3 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 4 | 5 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 1 |
| 5 | 1 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.823 |
| 2 | 5 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.938 |
| 3 | 1 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 15.055 |
| Top 3 transfer | ||||||
| 4 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.092 |
| 5 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.221 |
| 6 | 7 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 15.280 |
| 7 | 3 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.567 |
| DNS | 8 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.579 |
| 2 | 3 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.772 |
| 3 | 2 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | 14.949 |
| Top 3 transfer | ||||||
| 4 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.120 |
| 5 | 4 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 15.207 |
| 6 | 5 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 15.244 |
| 7 | 1 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 15.268 |
| 8 | 6 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 15.319 |
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 1 |
| 2 | 4 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 2 |
| 3 | 1 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | -2 |
| 4 | 5 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 |
| 5 | 3 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | -2 |
| 6 | 6 | 0 |
|
Brandy Showah Indianola, MS | Indianola, MS | - |
| DNS | 7 | 28 |
|
Christopher McCool Isola, MS | Isola, MS | - |
| DNS | 8 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | - |
| DNS | 9 | 823 |
|
Stormy Derryberry Monticello, AR | Monticello, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | - |
| 2 | 3 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | 1 |
| 3 | 2 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -1 |
| DNS | 4 | 28 |
|
Christopher McCool Isola, MS | Isola, MS | - |
| DNS | 5 | 823 |
|
Stormy Derryberry Monticello, AR | Monticello, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 1 |
| 2 | 1 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -1 |
| 3 | 3 | 0 |
|
Brandy Showah Indianola, MS | Indianola, MS | - |
| DNS | 4 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 15.412 |
| 2 | 1 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 15.574 |
| 3 | 5 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 15.783 |
| 4 | 3 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 15.880 |
| 5 | 9 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | 16.035 |
| 6 | 8 | 0 |
|
Brandy Showah Indianola, MS | Indianola, MS | 16.515 |
| 7 | 6 | 28 |
|
Christopher McCool Isola, MS | Isola, MS | 16.587 |
| DNS | 4 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | |
| DNS | 7 | 823 |
|
Stormy Derryberry Monticello, AR | Monticello, AR | |



































