$0.00Cart (0)

7/26/2025 - Greenville Speedway
Greenville, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 2 |
| 2 | 1 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | -1 |
| 3 | 2 | 34T |
|
Joseph Toten Greenville, MS | Greenville, MS | -1 |
| 4 | 4 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | - |
| 5 | 6 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | 1 |
| 6 | 8 | XXX |
|
Donald Sykes Greenville, MS | Greenville, MS | 2 |
| 7 | 7 | T2 |
|
Tony Shaw Greenville, MS | Greenville, MS | - |
| 8 | 5 | 22 |
|
Dustin Irby Merigold, MS | Merigold, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 1 |
| 2 | 4 | 6 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 2 |
| 3 | 3 | 22 |
|
Dustin Irby Merigold, MS | Merigold, MS | - |
| 4 | 1 | T2 |
|
Tony Shaw Greenville, MS | Greenville, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34T |
|
Joseph Toten Greenville, MS | Greenville, MS | - |
| 2 | 4 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | 2 |
| 3 | 3 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | - |
| 4 DNF | 2 | XXX |
|
Donald Sykes Greenville, MS | Greenville, MS | -2 |
| All transfer | ||||||
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 1 |
| 2 | 1 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | -1 |
| 3 | 5 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | 2 |
| 4 | 4 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | - |
| 5 | 7 | 9 |
|
Chandler May Florence, MS | Florence, MS | 2 |
| 6 | 6 | 17M |
|
Bryce Moseley Florence, MS | Florence, MS | - |
| 7 | 3 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | -4 |
| DNS | 8 | 17 |
|
LARRY EVANS Greenville, MS | Greenville, MS | - |
| DNS | 9 | D5 |
|
Dane Moorman Sr Greenville, MS | Greenville, MS | - |
| DNS | 10 | H1 |
|
Larry Hogue Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | 3 |
| 2 | 2 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | - |
| 3 | 5 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | 2 |
| 4 | 1 | 9 |
|
Chandler May Florence, MS | Florence, MS | -3 |
| DNS | 3 | D5 |
|
Dane Moorman Sr Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 2 |
| 2 | 2 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | - |
| 3 | 4 | 17M |
|
Bryce Moseley Florence, MS | Florence, MS | 1 |
| 4 | 5 | 17 |
|
LARRY EVANS Greenville, MS | Greenville, MS | 1 |
| DNS | 1 | H1 |
|
Larry Hogue Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Industrial Services Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | 3 |
| 2 | 5 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | 3 |
| 3 | 2 | 10 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | -1 |
| 4 | 3 | 2S |
|
SKYLAR SHAW Greenville, MS | Greenville, MS | -1 |
| 5 | 1 | 11 |
|
AXLE BAUGH Greenville, MS | Greenville, MS | -4 |
| 6 | 6 | 88JR |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | - |
| 7 | 7 | K11 |
|
Kinsley Wren Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
AXLE BAUGH Greenville, MS | Greenville, MS | 1 |
| 2 | 3 | 2S |
|
SKYLAR SHAW Greenville, MS | Greenville, MS | 1 |
| 3 | 4 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | 1 |
| 4 | 1 | K11 |
|
Kinsley Wren Greenville, MS | Greenville, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | 1 |
| 2 | 3 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | 1 |
| 3 | 1 | 88JR |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | -2 |
| All transfer | ||||||
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J1 |
|
Austin Downs Leland, MS | Leland, MS | - |
| 2 | 2 | M69 |
|
Dane Moorman Greenville, MS | Greenville, MS | - |
| 3 | 4 | 14 |
|
Chris Kilgore Greenville, MS | Greenville, MS | 1 |
| 4 | 6 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 2 |
| 5 | 3 | 6 |
|
Leo Fields Greenville, MS | Greenville, MS | -2 |
| 6 | 7 | 19 |
|
Donald Dotson Meridian, MS | Meridian, MS | 1 |
| 7 DNF | 5 | 08 |
|
Lawson Smith Greenville, MS | Greenville, MS | -2 |
| DNS | 8 | 28 |
|
Layton Griffin Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J1 |
|
Austin Downs Leland, MS | Leland, MS | 3 |
| 2 | 1 | 6 |
|
Leo Fields Greenville, MS | Greenville, MS | -1 |
| 3 | 3 | 08 |
|
Lawson Smith Greenville, MS | Greenville, MS | - |
| 4 | 2 | 19 |
|
Donald Dotson Meridian, MS | Meridian, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M69 |
|
Dane Moorman Greenville, MS | Greenville, MS | 1 |
| 2 | 3 | 14 |
|
Chris Kilgore Greenville, MS | Greenville, MS | 1 |
| 3 | 4 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 1 |
| 4 | 1 | 28 |
|
Layton Griffin Greenville, MS | Greenville, MS | -3 |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 1 |
| 2 | 1 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | -1 |
| 3 | 6 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 3 |
| 4 | 11 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 7 |
| 5 | 3 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | -2 |
| 6 | 15 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 9 |
| 7 | 9 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 2 |
| 8 | 8 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | - |
| 9 | 7 | 888 |
|
Jason Cliburn Star, MS | Star, MS | -2 |
| 10 | 10 | 77JR |
|
Waylon Vining Ponchatoula, LA | Ponchatoula, LA | - |
| 11 | 16 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 5 |
| 12 | 14 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 2 |
| 13 | 4 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -9 |
| 14 | 13 | 34 |
|
Beau Gordon Merigold, MS | Merigold, MS | -1 |
| 15 | 5 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | -10 |
| 16 | 12 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | -4 |
| DNS | 17 | 28 |
|
Christopher McCool Isola, MS | Isola, MS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 3 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | - |
| 4 | 5 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 1 |
| 5 | 4 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | -1 |
| 6 | 6 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 1 |
| 2 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 3 | 4 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 1 |
| 4 | 3 | 34 |
|
Beau Gordon Merigold, MS | Merigold, MS | -1 |
| 5 | 5 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | - |
| 6 | 6 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | 77JR |
|
Waylon Vining Ponchatoula, LA | Ponchatoula, LA | -1 |
| 3 | 4 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 1 |
| 4 | 5 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 1 |
| 5 | 3 | 28 |
|
Christopher McCool Isola, MS | Isola, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 15.363 |
| 2 | 1 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | 15.445 |
| 3 | 8 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 15.516 |
| Top 3 transfer | ||||||
| 4 | 9 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 15.611 |
| 5 | 6 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 15.676 |
| 6 | 5 | 34 |
|
Beau Gordon Merigold, MS | Merigold, MS | 15.699 |
| 7 | 4 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 15.823 |
| 8 | 2 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 15.913 |
| 9 | 3 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 16.175 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 15.365 |
| 2 | 4 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 15.523 |
| 3 | 6 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 15.623 |
| Top 3 transfer | ||||||
| 4 | 8 | 77JR |
|
Waylon Vining Ponchatoula, LA | Ponchatoula, LA | 15.794 |
| 5 | 3 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | 15.947 |
| 6 | 7 | 28 |
|
Christopher McCool Isola, MS | Isola, MS | 15.948 |
| 7 | 1 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 16.127 |
| 8 | 2 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 16.383 |

































