$0.00Cart (0)
					
10/4/2025 - Greenville Speedway
Greenville, MS
19th Annual Gumbo Nationals
Thursday 10/2- Open Practice; Friday 10/3- MSCCS Super Late Models $5,000 to win; Saturday 10/4- MSCCS Super Late Models $10,000 to win!!
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |   | Caiden Jackson Norco, LA | Norco, LA | 1 | 
| 2 | 1 | 73 |   | Ashley Newman Ripley, TN | Ripley, TN | -1 | 
| 3 | 4 | 37 |   | Mickey Steele Ball, LA | Ball, LA | 1 | 
| 4 | 3 | 2 |   | Jaxon Moore Grenada, MS | Grenada, MS | -1 | 
| 5 | 12 | 15 |   | Shane Hawkins Greenville, MS | Greenville, MS | 7 | 
| 6 | 8 | 1 |   | Johnny Stokes Columbus, MS | Columbus, MS | 2 | 
| 7 | 10 | 11B |   | Corey Buhler Denham Springs, LA | Denham Springs, LA | 3 | 
| 8 | 18 | 34T |   | Jamie Toten Greenville, MS | Greenville, MS | 10 | 
| 9 | 11 | 44 |   | Jerry Dugas Denham Springs, LA | Denham Springs, LA | 2 | 
| 10 | 5 | 777 |   | Hayden Chavers Jonesboro, AR | Jonesboro, AR | -5 | 
| 11 | 15 | D12 |   | Don Hooker Indianola, MS | Indianola, MS | 4 | 
| 12 | 14 | 9T |   | Jeremy Tucker Wilmar, AR | Wilmar, AR | 2 | 
| 13 | 16 | 85V |   | Ronnie Via Warren, AR | Warren, AR | 3 | 
| 14 | 20 | XXX |   | Donald Sykes Greenville, MS | Greenville, MS | 6 | 
| 15 | 17 | 21 |   | Cathryn Lusk Greenville, MS | Greenville, MS | 2 | 
| 16 | 19 | 58 |   | Calvin Summers Wayside, MS | Wayside, MS | 3 | 
| 17 | 21 | 22 |   | Dustin Irby Merigold, MS | Merigold, MS | 4 | 
| 18 | 9 | C12 |   | Clayton Kilgore Greenville, MS | Greenville, MS | -9 | 
| 19 | 26 | D5 |   | Dane Moorman Sr Greenville, MS | Greenville, MS | 7 | 
| 20 | 6 | 11 |   | Carl Kilgore IV Greenville, MS | Greenville, MS | -14 | 
| 21 | 23 | M69 |   | Dane Moorman Greenville, MS | Greenville, MS | 2 | 
| 22 | 22 | 11L |   | Logan Wren Greenville, MS | Greenville, MS | - | 
| 23 | 13 | 13 |   | Richie Smithwick Millington, TN | Millington, TN | -10 | 
| 24 | 24 | T2 |   | Tony Shaw Greenville, MS | Greenville, MS | - | 
| DNS | 7 | 24F |   | Bryan Foreman Florence, MS | Florence, MS | - | 
| DNS | 25 | 42 |   | Billy Womack Jr Greenvilles, MS | Greenvilles, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |   | Ashley Newman Ripley, TN | Ripley, TN | - | 
| 2 | 2 | 37 |   | Mickey Steele Ball, LA | Ball, LA | - | 
| 3 | 4 | 24F |   | Bryan Foreman Florence, MS | Florence, MS | 1 | 
| 4 | 3 | 11B |   | Corey Buhler Denham Springs, LA | Denham Springs, LA | -1 | 
| 5 | 5 | 13 |   | Richie Smithwick Millington, TN | Millington, TN | - | 
| 6 | 9 | 85V |   | Ronnie Via Warren, AR | Warren, AR | 3 | 
| 7 | 6 | 58 |   | Calvin Summers Wayside, MS | Wayside, MS | -1 | 
| 8 | 8 | 11L |   | Logan Wren Greenville, MS | Greenville, MS | - | 
| DNS | 7 | 42 |   | Billy Womack Jr Greenvilles, MS | Greenvilles, MS | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |   | Caiden Jackson Norco, LA | Norco, LA | - | 
| 2 | 2 | 777 |   | Hayden Chavers Jonesboro, AR | Jonesboro, AR | - | 
| 3 | 3 | 1 |   | Johnny Stokes Columbus, MS | Columbus, MS | - | 
| 4 | 4 | 44 |   | Jerry Dugas Denham Springs, LA | Denham Springs, LA | - | 
| 5 | 5 | 9T |   | Jeremy Tucker Wilmar, AR | Wilmar, AR | - | 
| 6 | 6 | 21 |   | Cathryn Lusk Greenville, MS | Greenville, MS | - | 
| 7 | 9 | XXX |   | Donald Sykes Greenville, MS | Greenville, MS | 2 | 
| 8 | 7 | M69 |   | Dane Moorman Greenville, MS | Greenville, MS | -1 | 
| 9 | 8 | D5 |   | Dane Moorman Sr Greenville, MS | Greenville, MS | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Jaxon Moore Grenada, MS | Grenada, MS | - | 
| 2 | 2 | 11 |   | Carl Kilgore IV Greenville, MS | Greenville, MS | - | 
| 3 | 3 | C12 |   | Clayton Kilgore Greenville, MS | Greenville, MS | - | 
| 4 | 4 | 15 |   | Shane Hawkins Greenville, MS | Greenville, MS | - | 
| 5 | 6 | D12 |   | Don Hooker Indianola, MS | Indianola, MS | 1 | 
| 6 | 5 | 34T |   | Jamie Toten Greenville, MS | Greenville, MS | -1 | 
| 7 | 7 | 22 |   | Dustin Irby Merigold, MS | Merigold, MS | - | 
| 8 | 8 | T2 |   | Tony Shaw Greenville, MS | Greenville, MS | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 73 |   | Ashley Newman Ripley, TN | Ripley, TN | 17.952 | 
| 2 | 12 | 05 |   | Caiden Jackson Norco, LA | Norco, LA | 18.010 | 
| 3 | 10 | 2 |   | Jaxon Moore Grenada, MS | Grenada, MS | 18.017 | 
| 4 | 14 | 37 |   | Mickey Steele Ball, LA | Ball, LA | 18.036 | 
| 5 | 4 | 777 |   | Hayden Chavers Jonesboro, AR | Jonesboro, AR | 18.096 | 
| 6 | 11 | 11 |   | Carl Kilgore IV Greenville, MS | Greenville, MS | 18.106 | 
| 7 | 20 | 11B |   | Corey Buhler Denham Springs, LA | Denham Springs, LA | 18.112 | 
| 8 | 13 | 1 |   | Johnny Stokes Columbus, MS | Columbus, MS | 18.126 | 
| 9 | 7 | C12 |   | Clayton Kilgore Greenville, MS | Greenville, MS | 18.189 | 
| 10 | 21 | 24F |   | Bryan Foreman Florence, MS | Florence, MS | 18.288 | 
| 11 | 23 | 44 |   | Jerry Dugas Denham Springs, LA | Denham Springs, LA | 18.500 | 
| 12 | 19 | 15 |   | Shane Hawkins Greenville, MS | Greenville, MS | 18.601 | 
| 13 | 22 | 85V |   | Ronnie Via Warren, AR | Warren, AR | 18.832 | 
| 14 | 16 | 9T |   | Jeremy Tucker Wilmar, AR | Wilmar, AR | 18.881 | 
| 15 | 24 | 34T |   | Jamie Toten Greenville, MS | Greenville, MS | 18.883 | 
| 16 | 5 | 13 |   | Richie Smithwick Millington, TN | Millington, TN | 18.995 | 
| 17 | 25 | 21 |   | Cathryn Lusk Greenville, MS | Greenville, MS | 19.079 | 
| 18 | 3 | D12 |   | Don Hooker Indianola, MS | Indianola, MS | 19.090 | 
| 19 | 6 | 58 |   | Calvin Summers Wayside, MS | Wayside, MS | 19.347 | 
| 20 | 26 | M69 |   | Dane Moorman Greenville, MS | Greenville, MS | 19.661 | 
| 21 | 8 | 22 |   | Dustin Irby Merigold, MS | Merigold, MS | 19.692 | 
| 22 | 17 | 11L |   | Logan Wren Greenville, MS | Greenville, MS | 19.923 | 
| 23 | 15 | D5 |   | Dane Moorman Sr Greenville, MS | Greenville, MS | 21.184 | 
| DNS | 1 | T2 |   | Tony Shaw Greenville, MS | Greenville, MS | |
| DNS | 2 | 42 |   | Billy Womack Jr Greenvilles, MS | Greenvilles, MS | |
| DNS | 18 | XXX |   | Donald Sykes Greenville, MS | Greenville, MS | |
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |   | Carl Kilgore IV Greenville, MS | Greenville, MS | 1 | 
| 2 | 4 | 26 |   | Jay Downs Leland, MS | Leland, MS | 2 | 
| 3 | 1 | 3J |   | Justin Reynolds Greenville, MS | Greenville, MS | -2 | 
| 4 | 6 | 11 |   | Josh Jennings Greenville, MS | Greenville, MS | 2 | 
| 5 | 7 | 5 |   | Dustin Rushing Indianola, MS | Indianola, MS | 2 | 
| 6 | 8 | 64 |   | Chad Harris Bauxite, AR | Bauxite, AR | 2 | 
| 7 | 3 | 3 |   | Terry Taylor Steens, MS | Steens, MS | -4 | 
| 8 | 5 | Z1 |   | Zack Downs Leland, MS | Leland, MS | -3 | 
| 9 | 10 | C6 |   | JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | 1 | 
| 10 | 12 | 9B |   | Tyler Beard Columbus, MS | Columbus, MS | 2 | 
| 11 | 18 | T16 |   | Tyler Stacks Greenville, MS | Greenville, MS | 7 | 
| 12 | 11 | 24T |   | Chad Tice Leland, MS | Leland, MS | -1 | 
| 13 | 13 | 111 |   | Matt Joseph Steens, MS | Steens, MS | - | 
| 14 | 15 | 10B |   | Blayne Glenn Steens, MS | Steens, MS | 1 | 
| 15 | 14 | A40 |   | Micheal Aycock Cleveland, MS | Cleveland, MS | -1 | 
| 16 | 17 | 17 |   | SAM PERMENTER Greenville, MS | Greenville, MS | 1 | 
| 17 | 16 | H1 |   | Larry Hogue Greenville, MS | Greenville, MS | -1 | 
| 18 | 9 | 1 |   | Patrick Easterling Memdemhall, MS | Memdemhall, MS | -9 | 
| DNS | 19 | 16 |   | Lynn Cash North Little Rock, AR | North Little Rock, AR | - | 
Oh my Sugar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46L |   | Jade Luzenberg Saucier, MS | Saucier, MS | - | 
| 2 | 3 | 19 |   | Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 | 
| 3 | 4 | 21B |   | Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 1 | 
| 4 | 2 | 29 |   | Colby Richardson West Memphis, AR | West Memphis, AR | -2 | 
| 5 | 8 | 17 |   | Trinten Turney Wolfe City, TX | Wolfe City, TX | 3 | 
| 6 | 5 | 46 |   | Matthew West Wilmar, AR | Wilmar, AR | -1 | 
| 7 | 11 | 72 |   | Courtney Bass Bartlett, TN | Bartlett, TN | 4 | 
| 8 | 10 | 8 |   | Jodey Reep Eldorado, AR | Eldorado, AR | 2 | 
| 9 | 13 | F2R |   | Stormy Derryberry Monticello, AR | Monticello, AR | 4 | 
| 10 | 12 | 07 |   | Trey Walker Holly Springs, MS | Holly Springs, MS | 2 | 
| 11 | 7 | 2 |   | Nathan Stewart Bryant, AR | Bryant, AR | -4 | 
| 12 | 6 | 5 |   | Dennis Kimbrough Byhalia, MS | Byhalia, MS | -6 | 
| 13 | 9 | 13X |   | Bobby Derryberry Monticello, AR | Monticello, AR | -4 | 
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38JR |   | Landon Parker Greenville, MS | Greenville, MS | - | 
| 2 | 2 | 7H |   | Hunter Hollis Haughton, LA | Haughton, LA | - | 
| 3 | 4 | 1GRT |   | Dyno Smoot Pensacola, FL | Pensacola, FL | 1 | 
| 4 | 3 | AR15 |   | Alvin King Denham Springs, LA | Denham Springs, LA | -1 | 
| 5 | 14 | 55C |   | Bentley Collett Greenwood, MS | Greenwood, MS | 9 | 
| 6 | 8 | 08 |   | Lawson Smith Greenville, MS | Greenville, MS | 2 | 
| 7 | 19 | 88JR |   | SEAN PERMENTER Greenville, MS | Greenville, MS | 12 | 
| 8 | 12 | D14 |   | Drew Tharp Indianola, MS | Indianola, MS | 4 | 
| 9 | 9 | 2S |   | SKYLAR SHAW Greenville, MS | Greenville, MS | - | 
| 10 | 18 | 27 |   | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 8 | 
| 11 | 6 | 7L |   | Landon Stevens Haughton, LA | Haughton, LA | -5 | 
| 12 | 15 | 2 |   | Chris Kilgore Greenville, MS | Greenville, MS | 3 | 
| 13 | 7 | 7 |   | J DILLON Greenville, MS | Greenville, MS | -6 | 
| 14 | 5 | B1 |   | Matthew Bastari Cleveland, MS | Cleveland, MS | -9 | 
| 15 | 11 | 7JR |   | Justin Dillon Greenville, MS | Greenville, MS | -4 | 
| 16 | 13 | J1 |   | Austin Downs Leland, MS | Leland, MS | -3 | 
| DNS | 10 | 8 |   | Layton Griffin Greenville, MS | Greenville, MS | - | 
| DNS | 16 | K1J |   | Ayden Inmon Greenville, MS | Greenville, MS | - | 
| DNS | 17 | 50 |   | Cameron Clark Merigold, MS | Merigold, MS | - | 
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Chance Inmon Bruce, MS | Bruce, MS | 1 | 
| 2 | 4 | 05H |   | Hunter McIntyre Stewart, MS | Stewart, MS | 2 | 
| 3 | 3 | 11 |   | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - | 
| 4 | 8 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | 4 | 
| 5 | 5 | 36 |   | Allen Edwards Starkville, MS | Starkville, MS | - | 
| 6 | 10 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | 4 | 
| 7 | 6 | T4 |   | Jamie Toten Greenville, MS | Greenville, MS | -1 | 
| 8 | 9 | 24 |   | Bobby Link Brandon, MS | Brandon, MS | 1 | 
| 9 | 7 | C14 |   | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | -2 | 
| 10 | 1 | 73 |   | Ashley Newman Ripley, TN | Ripley, TN | -9 | 
MSCCS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 2 | 3 | K3 |   | Spencer Hughes Meridian, MS | Meridian, MS | 1 | 
| 3 | 5 | 1C |   | Chad Thrash Meridian, MS | Meridian, MS | 2 | 
| 4 | 6 | 51B |   | Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 | 
| 5 | 12 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | 7 | 
| 6 | 7 | 11A |   | Mike Palasini Jr Leland, MS | Leland, MS | 1 | 
| 7 | 21 | 90R |   | Brian Rickman Columbus, MS | Columbus, MS | 14 | 
| 8 | 11 | 5 |   | Jon Mitchell Texarkana, TX | Texarkana, TX | 3 | 
| 9 | 19 | B17 |   | Brandon Ball Texarkana, TX | Texarkana, TX | 10 | 
| 10 | 27 | 51 |   | Dean Carpenter Coldwater, MS | Coldwater, MS | 17 | 
| 11 | 22 | 13N |   | Derrick Nichols Warren, AR | Warren, AR | 11 | 
| 12 | 8 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -4 | 
| 13 | 20 | 32 |   | Cam Harris Columbus, MS | Columbus, MS | 7 | 
| 14 | 16 | 15 |   | Shane Stephens Arlington, TN | Arlington, TN | 2 | 
| 15 | 25 | 86R |   | Rick Rickman Columbus, MS | Columbus, MS | 10 | 
| 16 | 24 | 27S |   | Tommy Surrett Little Rock, AR | Little Rock, AR | 8 | 
| 17 | 10 | 01A |   | Drew Armstrong Alexander, AR | Alexander, AR | -7 | 
| 18 | 14 | 7W |   | J.C. Waller Atoka, TN | Atoka, TN | -4 | 
| 19 | 9 | 31 |   | Easton Bollinger Bruce, MS | Bruce, MS | -10 | 
| 20 | 2 | 46 |   | Jade Luzenberg Saucier, MS | Saucier, MS | -18 | 
| 21 | 17 | 18 |   | Ross Camponovo Merigold, MS | Merigold, MS | -4 | 
| 22 | 23 | 99 |   | Shane Hebert Lafayette, LA | Lafayette, LA | 1 | 
| 23 | 18 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | -5 | 
| 24 | 4 | 88 |   | Jeremy Broadus Biloxi, MS | Biloxi, MS | -20 | 
| DNS | 13 | 2 |   | Bo Slay Milton, FL | Milton, FL | - | 
| DNS | 15 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | - | 
| DNS | 26 | 7JR |   | Bobby Allen Mason, TN | Mason, TN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 2 | 2 | 88 |   | Jeremy Broadus Biloxi, MS | Biloxi, MS | - | 
| 3 | 4 | 11A |   | Mike Palasini Jr Leland, MS | Leland, MS | 1 | 
| 4 | 3 | 01A |   | Drew Armstrong Alexander, AR | Alexander, AR | -1 | 
| 5 | 6 | 2 |   | Bo Slay Milton, FL | Milton, FL | 1 | 
| 6 | 5 | 15 |   | Shane Stephens Arlington, TN | Arlington, TN | -1 | 
| 7 | 9 | B17 |   | Brandon Ball Texarkana, TX | Texarkana, TX | 2 | 
| 8 | 8 | 13N |   | Derrick Nichols Warren, AR | Warren, AR | - | 
| 9 | 7 | 86R |   | Rick Rickman Columbus, MS | Columbus, MS | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |   | Jade Luzenberg Saucier, MS | Saucier, MS | - | 
| 2 | 5 | 1C |   | Chad Thrash Meridian, MS | Meridian, MS | 3 | 
| 3 | 3 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | 
| 4 | 2 | 5 |   | Jon Mitchell Texarkana, TX | Texarkana, TX | -2 | 
| 5 | 4 | 7W |   | J.C. Waller Atoka, TN | Atoka, TN | -1 | 
| 6 | 8 | 18 |   | Ross Camponovo Merigold, MS | Merigold, MS | 2 | 
| 7 | 6 | 32 |   | Cam Harris Columbus, MS | Columbus, MS | -1 | 
| 8 | 7 | 99 |   | Shane Hebert Lafayette, LA | Lafayette, LA | -1 | 
| 9 | 9 | 7JR |   | Bobby Allen Mason, TN | Mason, TN | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K3 |   | Spencer Hughes Meridian, MS | Meridian, MS | 1 | 
| 2 | 3 | 51B |   | Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 | 
| 3 | 1 | 31 |   | Easton Bollinger Bruce, MS | Bruce, MS | -2 | 
| 4 | 7 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | 3 | 
| 5 | 6 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | 1 | 
| 6 | 4 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | -2 | 
| 7 | 5 | 90R |   | Brian Rickman Columbus, MS | Columbus, MS | -2 | 
| 8 | 9 | 27S |   | Tommy Surrett Little Rock, AR | Little Rock, AR | 1 | 
| 9 | 8 | 51 |   | Dean Carpenter Coldwater, MS | Coldwater, MS | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |   | Tyler Erb New Waverly, TX | New Waverly, TX | 15.344 | 
| 2 | 1 | 46 |   | Jade Luzenberg Saucier, MS | Saucier, MS | 15.684 | 
| 3 | 19 | 31 |   | Easton Bollinger Bruce, MS | Bruce, MS | 15.815 | 
| 4 | 22 | 88 |   | Jeremy Broadus Biloxi, MS | Biloxi, MS | 15.898 | 
| 5 | 7 | 5 |   | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.903 | 
| 6 | 10 | K3 |   | Spencer Hughes Meridian, MS | Meridian, MS | 15.984 | 
| 7 | 5 | 01A |   | Drew Armstrong Alexander, AR | Alexander, AR | 16.169 | 
| 8 | 21 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.171 | 
| 9 | 4 | 51B |   | Brandon Carpenter Coldwater, MS | Coldwater, MS | 16.177 | 
| 10 | 26 | 11A |   | Mike Palasini Jr Leland, MS | Leland, MS | 16.205 | 
| 11 | 16 | 7W |   | J.C. Waller Atoka, TN | Atoka, TN | 16.226 | 
| 12 | 11 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | 16.264 | 
| 13 | 3 | 15 |   | Shane Stephens Arlington, TN | Arlington, TN | 16.420 | 
| 14 | 12 | 1C |   | Chad Thrash Meridian, MS | Meridian, MS | 16.425 | 
| 15 | 9 | 90R |   | Brian Rickman Columbus, MS | Columbus, MS | 16.436 | 
| 16 | 20 | 2 |   | Bo Slay Milton, FL | Milton, FL | 16.532 | 
| 17 | 23 | 32 |   | Cam Harris Columbus, MS | Columbus, MS | 16.572 | 
| 18 | 15 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | 16.592 | 
| 19 | 13 | 86R |   | Rick Rickman Columbus, MS | Columbus, MS | 16.602 | 
| 20 | 14 | 99 |   | Shane Hebert Lafayette, LA | Lafayette, LA | 16.671 | 
| 21 | 18 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | 16.740 | 
| 22 | 24 | 13N |   | Derrick Nichols Warren, AR | Warren, AR | 16.792 | 
| 23 | 6 | 18 |   | Ross Camponovo Merigold, MS | Merigold, MS | 16.847 | 
| 24 | 25 | 51 |   | Dean Carpenter Coldwater, MS | Coldwater, MS | 16.943 | 
| 25 | 8 | B17 |   | Brandon Ball Texarkana, TX | Texarkana, TX | 17.090 | 
| 26 | 17 | 7JR |   | Bobby Allen Mason, TN | Mason, TN | 17.166 | 
| 27 | 27 | 27S |   | Tommy Surrett Little Rock, AR | Little Rock, AR | 17.346 | 
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7W |   | J.C. Waller Atoka, TN | Atoka, TN | 6 | 
| 2 | 12 | 27C |   | Christian Chamblee Greenville, MS | Greenville, MS | 10 | 
| 3 | 4 | 7P |   | Peter Hazzard Greenville, MS | Greenville, MS | 1 | 
| 4 | 9 | 823 |   | Stormy Derryberry Monticello, AR | Monticello, AR | 5 | 
| 5 | 11 | 10MM |   | Derek Thornburg Grenada, MS | Grenada, MS | 6 | 
| 6 | 15 | 25M |   | Todd McKellar Glenmora, LA | Glenmora, LA | 9 | 
| 7 | 13 | 6 |   | Peyton Spear Monroe, LA | Monroe, LA | 6 | 
| 8 | 1 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | -7 | 
| 9 | 2 | 0 |   | Chris Showah Indianola, MS | Indianola, MS | -7 | 
| 10 | 3 | J8 |   | Ryan Colby Chatham, MS | Chatham, MS | -7 | 
| 11 | 6 | 33 |   | Jason Henry Brandon, MS | Brandon, MS | -5 | 
| 12 | 5 | 28 |   | David Williamson Seminary, MS | Seminary, MS | -7 | 
| 13 | 16 | 4 |   | Micheal Aycock Cleveland, MS | Cleveland, MS | 3 | 
| 14 | 8 | 5E |   | Eli Thomas Mendenhall, MS | Mendenhall, MS | -6 | 
| 15 | 14 | 25 |   | Billy Pate Indianola, MS | Indianola, MS | -1 | 
| DNS | 10 | 62 |   | Carson Jenkins Convington, TN | Convington, TN | - | 
