$0.00Cart (0)

8/3/2024 - Greenville Speedway
Greenville, MS
MSCCS Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | - |
| 2 | 2 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | - |
| 3 | 3 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 1 |
| 2 | 3 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | 1 |
| 3 | 1 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | -2 |
| All transfer | ||||||
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | 1 |
| 2 | 4 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 2 |
| 3 | 1 | 26 |
|
Jay Downs Leland, MS | Leland, MS | -2 |
| 4 | 3 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | -1 |
| 5 | 5 | 19L |
|
Dylan Logan Columbus, MS | Columbus, MS | - |
| 6 | 6 | 20 |
|
TYLER NEWELL Star City, AR | Star City, AR | - |
| DNS | 7 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jay Downs Leland, MS | Leland, MS | - |
| 2 | 2 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | - |
| 3 | 3 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | - |
| 4 | 6 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 2 |
| 5 | 5 | 19L |
|
Dylan Logan Columbus, MS | Columbus, MS | - |
| 6 | 4 | 20 |
|
TYLER NEWELL Star City, AR | Star City, AR | -2 |
| 7 | 7 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| All transfer | ||||||
Industrial Services Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | 1 |
| 2 | 1 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | -1 |
| 3 | 3 | 11 |
|
AXLE BAUGH Greenville, MS | Greenville, MS | - |
| 4 | 7 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | 3 |
| 5 | 5 | 2S |
|
SKYLAR SHAW Greenville, MS | Greenville, MS | - |
| 6 | 4 | 14 |
|
AUSTIN THARP Indianola, MS | Indianola, MS | -2 |
| 7 | 6 | 88JR |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | -1 |
| DNS | 8 | 38 |
|
Luke Parker Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | - |
| 2 | 3 | 11 |
|
AXLE BAUGH Greenville, MS | Greenville, MS | 1 |
| 3 DNF | 2 | 2S |
|
SKYLAR SHAW Greenville, MS | Greenville, MS | -1 |
| 4 DNF | 4 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | - |
| 2 | 2 | 14 |
|
AUSTIN THARP Indianola, MS | Indianola, MS | - |
| 3 | 4 | 88JR |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | 1 |
| DNS | 3 | 38 |
|
Luke Parker Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 3 |
| 2 | 3 | J1 |
|
Vence Jacobs Leland, MS | Leland, MS | 1 |
| 3 | 2 | M69II |
|
Matthew Moorman Greenville, MS | Greenville, MS | -1 |
| 4 | 6 | 11L |
|
Logan Wren Greenville, MS | Greenville, MS | 2 |
| 5 | 5 | 10 |
|
Franklin Lick Greenville, MS | Greenville, MS | - |
| 6 | 9 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | 3 |
| 7 | 10 | 7 |
|
J DILLON Greenville, MS | Greenville, MS | 3 |
| 8 | 7 | 111 |
|
Layton Griffin Greenville, MS | Greenville, MS | -1 |
| 9 | 8 | 3 |
|
Blayne hughes Greenville, MS | Greenville, MS | -1 |
| 10 DNF | 1 | 6 |
|
Leo Fields Greenville, MS | Greenville, MS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Leo Fields Greenville, MS | Greenville, MS | 1 |
| 2 | 5 | J1 |
|
Vence Jacobs Leland, MS | Leland, MS | 3 |
| 3 | 3 | 10 |
|
Franklin Lick Greenville, MS | Greenville, MS | - |
| 4 | 4 | 111 |
|
Layton Griffin Greenville, MS | Greenville, MS | - |
| 5 DNF | 1 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M69II |
|
Matthew Moorman Greenville, MS | Greenville, MS | 4 |
| 2 | 1 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | -1 |
| 3 | 4 | 11L |
|
Logan Wren Greenville, MS | Greenville, MS | 1 |
| 4 | 3 | 3 |
|
Blayne hughes Greenville, MS | Greenville, MS | -1 |
| 5 DNF | 2 | 7 |
|
J DILLON Greenville, MS | Greenville, MS | -3 |
| All transfer | ||||||
MSCCS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 2 | 4 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 2 |
| 3 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| 4 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -3 |
| 5 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 2 |
| 6 | 9 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 3 |
| 7 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 8 | 8 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 9 | 11 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 2 |
| 10 | 15 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 5 |
| 11 | 16 | 0 |
|
Christopher Showah Indianola, MS | Indianola, MS | 5 |
| 12 | 12 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| 13 | 14 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 1 |
| 14 | 18 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 4 |
| 15 | 10 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | -5 |
| 16 | 5 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -11 |
| 17 | 17 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 18 | 13 | F2R |
|
Seth Reed Rison, AR | Rison, AR | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | - |
| 2 | 4 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 3 | 3 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 4 | 5 | F2R |
|
Seth Reed Rison, AR | Rison, AR | 1 |
| 5 DNF | 6 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 1 |
| DNS | 2 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 2 | 4 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | 2 |
| 3 | 2 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -1 |
| 4 | 3 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -1 |
| 5 | 6 | 0 |
|
Christopher Showah Indianola, MS | Indianola, MS | 1 |
| DNS | 5 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | - |
| All transfer | ||||||
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 3 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| 4 | 6 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 2 |
| 5 | 4 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -1 |
| 6 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.998 |
| 2 | 9 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 15.248 |
| 3 | 8 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.268 |
| Top 3 transfer | ||||||
| 4 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 15.280 |
| 5 | 5 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.323 |
| 6 | 4 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 15.513 |
| 7 | 1 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.670 |
| 8 | 2 | F2R |
|
Seth Reed Rison, AR | Rison, AR | 16.264 |
| 9 | 3 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 16.266 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.813 |
| 2 | 3 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 14.815 |
| 3 | 6 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 15.035 |
| Top 3 transfer | ||||||
| 4 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.080 |
| 5 | 4 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.429 |
| 6 | 8 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.432 |
| 7 | 2 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | 15.818 |
| 8 | 5 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 16.012 |
| 9 | 9 | 0 |
|
Christopher Showah Indianola, MS | Indianola, MS | 16.078 |





























