$0.00Cart (0)

10/5/2024 - Greenville Speedway
Greenville, MS
18th Annual Gumbo Nationals
MSCCS Super Late Models ($10,000-to-win), Lee's Body Shop Street Stock ($2,000-to-win), Rogers Dabbs 604 CLM ($3,000-to-win), Rogers Dabbs 602 CLM ($1,000-to-win), River City Factory Stock ($1,500-to-win), Elite Glass Modifieds ($1,000-to-win), HASS heats & feature, The Vapor Shak Hotshots heats and feature ($500-to-win).
BMAINS will be run Saturday if needed
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 7 |
| 2 | 1 | 1C |
|
Caiden Jackson Norco, LA | Norco, LA | -1 |
| 3 | 10 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 7 |
| 4 | 11 | 44 |
|
Luke Bennett Ethel, LA | Ethel, LA | 7 |
| 5 | 4 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | -1 |
| 6 | 9 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 3 |
| 7 | 3 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | -4 |
| 8 | 13 | 11 |
|
Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | 5 |
| 9 | 16 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | 7 |
| 10 | 19 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | 9 |
| 11 | 21 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | 10 |
| 12 | 18 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | 6 |
| 13 | 17 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | 4 |
| 14 | 12 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | -2 |
| 15 | 22 | XXX |
|
Donald Sykes Greenville, MS | Greenville, MS | 7 |
| 16 | 20 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | 4 |
| 17 | 6 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -11 |
| 18 | 5 | 6 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -13 |
| 19 | 14 | 2B3 |
|
Matthew McClain Greenville, MS | Greenville, MS | -5 |
| 20 | 24 | 13J |
|
Matt Lantz England, AR | England, AR | 4 |
| 21 | 15 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | -6 |
| 22 | 23 | 3 |
|
Danny Finklea Greenville, MS | Greenville, MS | 1 |
| DNS | 2 | 1 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| DQ | 7 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | - |
| 2 | 2 | 44 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 3 | 3 | 11 |
|
Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | - |
| 4 | 7 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | 3 |
| 5 | 5 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | - |
| 6 | 4 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | -2 |
| 7 | 6 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | -1 |
| 8 | 8 | 3 |
|
Danny Finklea Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 3 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | 1 |
| 3 | 6 | 2B3 |
|
Matthew McClain Greenville, MS | Greenville, MS | 3 |
| 4 | 1 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -3 |
| 5 | 5 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | - |
| 6 | 7 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | 1 |
| 7 | 8 | XXX |
|
Donald Sykes Greenville, MS | Greenville, MS | 1 |
| DNS | 4 | 13J |
|
Matt Lantz England, AR | England, AR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Caiden Jackson Norco, LA | Norco, LA | 16.779 |
| 2 | 17 | 1 |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.858 |
| 3 | 11 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 17.081 |
| 4 | 7 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 17.148 |
| 5 | 3 | 6 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 17.210 |
| 6 | 20 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 17.234 |
| 7 | 4 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | 17.246 |
| 8 | 12 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 17.267 |
| Top 8 transfer | ||||||
| 9 | 22 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 17.485 |
| 10 | 18 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | 17.523 |
| 11 | 10 | 44 |
|
Luke Bennett Ethel, LA | Ethel, LA | 17.587 |
| 12 | 14 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 17.621 |
| 13 | 24 | 11 |
|
Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | 18.083 |
| 14 | 15 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | 18.190 |
| 15 | 13 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | 18.231 |
| 16 | 23 | 13J |
|
Matt Lantz England, AR | England, AR | 18.473 |
| 17 | 21 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | 18.482 |
| 18 | 5 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | 18.721 |
| 19 | 8 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | 18.815 |
| 20 | 9 | 2B3 |
|
Matthew McClain Greenville, MS | Greenville, MS | 19.422 |
| 21 | 6 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | 19.819 |
| 22 | 19 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | 20.189 |
| 23 | 1 | 3 |
|
Danny Finklea Greenville, MS | Greenville, MS | 25.636 |
| 24 | 16 | XXX |
|
Donald Sykes Greenville, MS | Greenville, MS | 25.636 |
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jay Downs Leland, MS | Leland, MS | - |
| 2 | 2 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - |
| 3 | 3 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
| 4 | 8 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | 4 |
| 5 | 9 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 4 |
| 6 | 24 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 18 |
| 7 | 11 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | 4 |
| 8 | 7 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | -1 |
| 9 | 16 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 7 |
| 10 | 13 | 1 |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 3 |
| 11 | 14 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 3 |
| 12 | 21 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | 9 |
| 13 | 12 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | -1 |
| 14 | 22 | 64 |
|
Chad Harris Bauxite, AR | Bauxite, AR | 8 |
| 15 | 25 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 10 |
| 16 | 15 | 19W |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | -1 |
| 17 | 5 | R28 |
|
Tommy Raymond Leland, MS | Leland, MS | -12 |
| 18 | 20 | T8JR |
|
Chandler Shaw Greenville, MS | Greenville, MS | 2 |
| 19 | 23 | 95 |
|
Afton Wrinkle Star City, AR | Star City, AR | 4 |
| 20 | 6 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | -14 |
| 21 | 19 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | -2 |
| 22 | 17 | 16C |
|
Hubert Cash Jr North Little Rock, AR | North Little Rock, AR | -5 |
| 23 | 4 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -19 |
| 24 | 18 | 9X |
|
Jeremy Kester Mavelvale, AR | Mavelvale, AR | -6 |
| DNS | 10 | 7D |
|
Jason Davis Mayflower, AR | Mayflower, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | - |
| Top 1 transfer | ||||||
| 2 | 2 | 95 |
|
Afton Wrinkle Star City, AR | Star City, AR | - |
| 3 | 5 | 8A |
|
Michael Harkness Vilonia, AR | Vilonia, AR | 2 |
| 4 | 4 | 96 |
|
Christopher Wrinkle Star City, AR | Star City, AR | - |
| 5 | 3 | 28H |
|
Joey Harrison Star City, AR | Star City, AR | -2 |
| 6 | 7 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 1 |
| 7 | 6 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | -1 |
| DNS | 8 | 20 |
|
TYLER NEWELL Star City, AR | Star City, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 2 |
| Top 1 transfer | ||||||
| 2 | 1 | 64 |
|
Chad Harris Bauxite, AR | Bauxite, AR | -1 |
| 3 | 5 | D5 |
|
Dane Moorman Sr Greenville, MS | Greenville, MS | 2 |
| 4 | 4 | 93 |
|
Kyleigh Wrinkle n/a, AR | n/a, AR | - |
| DNS | 2 | 92.3 |
|
Junior Turner Star City, AR | Star City, AR | - |
| DNS | 6 | 12 |
|
Braiden Hanes Indianolaa, MS | Indianolaa, MS | - |
| DNS | 7 | 13N |
|
David Nichols Warren, AR | Warren, AR | - |
Oh my Sugar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | 1 |
| 2 | 1 | 19 |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -1 |
| 3 | 4 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 1 |
| 4 | 9 | 17 |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | 5 |
| 5 | 6 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | 1 |
| 6 | 8 | 18W |
|
Heath Williams Prentiss, MS | Prentiss, MS | 2 |
| 7 | 3 | 29 |
|
Colby Richardson West Memphis, AR | West Memphis, AR | -4 |
| 8 | 11 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 3 |
| 9 | 7 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | -2 |
| 10 | 12 | 24B |
|
Terry Bowen Byhalia, MS | Byhalia, MS | 2 |
| 11 | 17 | 13X |
|
Bobby Derryberry Monticello, AR | Monticello, AR | 6 |
| 12 | 15 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | 3 |
| 13 | 13 | 07 |
|
Trey Walker Holly Springs, MS | Holly Springs, MS | - |
| 14 | 14 | 51 |
|
Tommy Lenahan Collierville, TN | Collierville, TN | - |
| 15 | 16 | 81 |
|
April Kahler Hernando, MS | Hernando, MS | 1 |
| DNS | 5 | 34 |
|
Tommy Smith Como, MS | Como, MS | - |
| DNS | 10 | 71 |
|
Joshua Kahler Como, MS | Como, MS | - |
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 2 |
| 2 | 7 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 5 |
| 3 | 15 | 47 |
|
Caleb Atwater Brookhaven, MS | Brookhaven, MS | 12 |
| 4 | 2 | 1GRT |
|
Dyno Smoot Pensacola, FL | Pensacola, FL | -2 |
| 5 | 9 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | 4 |
| 6 | 12 | 2S |
|
LARRY EVANS Greenville, MS | Greenville, MS | 6 |
| 7 | 16 | 88JR |
|
SAM PERMENTER Greenville, MS | Greenville, MS | 9 |
| 8 | 8 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | - |
| 9 | 6 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | -3 |
| 10 | 11 | 7 |
|
J DILLON Greenville, MS | Greenville, MS | 1 |
| 11 | 10 | 357 |
|
Hunter Permenter Greenville, MS | Greenville, MS | -1 |
| 12 | 17 | 3B |
|
Blayne hughes Greenville, MS | Greenville, MS | 5 |
| 13 | 20 | 3 |
|
Layton Griffin Greenville, MS | Greenville, MS | 7 |
| 14 | 1 | M69 |
|
Dane Moorman Greenville, MS | Greenville, MS | -13 |
| 15 | 4 | 10 |
|
Jamie Rochell Greenville, MS | Greenville, MS | -11 |
| 16 | 13 | 7L |
|
Landon Stevens Haughton, LA | Haughton, LA | -3 |
| 17 | 14 | 11L |
|
Logan Wren Greenville, MS | Greenville, MS | -3 |
| 18 | 19 | J1 |
|
Austin Downs Leland, MS | Leland, MS | 1 |
| DNS | 21 | 02 |
|
Chris Kilgore Greenville, MS | Greenville, MS | - |
| DNS | 5 | 6 |
|
Leo Fields Greenville, MS | Greenville, MS | - |
| DNS | 18 | 8 |
|
Beau Brantley MONTICEOLLO, AR | MONTICEOLLO, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M69 |
|
Dane Moorman Greenville, MS | Greenville, MS | - |
| 2 | 5 | 10 |
|
Jamie Rochell Greenville, MS | Greenville, MS | 3 |
| 3 | 7 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 4 |
| 4 | 2 | 357 |
|
Hunter Permenter Greenville, MS | Greenville, MS | -2 |
| 5 | 3 | 7L |
|
Landon Stevens Haughton, LA | Haughton, LA | -2 |
| 6 | 4 | 88JR |
|
SAM PERMENTER Greenville, MS | Greenville, MS | -2 |
| DNS | 6 | J1 |
|
Austin Downs Leland, MS | Leland, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1GRT |
|
Dyno Smoot Pensacola, FL | Pensacola, FL | 2 |
| 2 | 1 | 6 |
|
Leo Fields Greenville, MS | Greenville, MS | -1 |
| 3 | 2 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | -1 |
| 4 | 7 | 7 |
|
J DILLON Greenville, MS | Greenville, MS | 3 |
| 5 | 6 | 11L |
|
Logan Wren Greenville, MS | Greenville, MS | 1 |
| 6 | 5 | 3B |
|
Blayne hughes Greenville, MS | Greenville, MS | -1 |
| 7 | 4 | 3 |
|
Layton Griffin Greenville, MS | Greenville, MS | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 4 |
| 2 | 3 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 1 |
| 3 | 2 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | -1 |
| 4 | 4 | 2S |
|
LARRY EVANS Greenville, MS | Greenville, MS | - |
| 5 | 1 | 47 |
|
Caleb Atwater Brookhaven, MS | Brookhaven, MS | -4 |
| DNS | 6 | 8 |
|
Beau Brantley MONTICEOLLO, AR | MONTICEOLLO, AR | - |
| DNS | 7 | 02 |
|
Chris Kilgore Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
MSCCS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 3 | 3 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | - |
| 4 | 18 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14 |
| 5 | 6 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 1 |
| 6 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 7 | 16 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 9 |
| 8 | 9 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| 9 | 23 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14 |
| 10 | 15 | 78M |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 5 |
| 11 | 11 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| 12 | 26 | 78 |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | 14 |
| 13 | 22 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 9 |
| 14 | 19 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 15 | 8 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -7 |
| 16 | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -11 |
| 17 | 24 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 7 |
| 18 | 20 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 2 |
| 19 | 12 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -7 |
| 20 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -19 |
| 21 | 17 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -4 |
| 22 | 21 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | -1 |
| 23 | 14 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -9 |
| 24 | 27 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 3 |
| 25 | 10 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -15 |
| 26 | 13 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -13 |
| DNS | 25 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 2 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 1 |
| 3 | 2 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 4 | 5 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 1 |
| 5 | 4 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -1 |
| 6 | 6 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| DNS | 7 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 3 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 4 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 5 | 5 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 6 | 6 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
| 7 | 7 | 78 |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 1 |
| 2 | 1 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| 3 | 5 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 2 |
| 4 | 4 | 78M |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 5 | 3 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 6 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 7 | 6 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 2 | 3 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 3 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 4 | 4 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 5 | 6 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| 6 | 2 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 16.062 |
| 2 | 4 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 16.122 |
| 3 | 2 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.143 |
| 4 | 9 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 16.148 |
| 5 | 8 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 16.248 |
| 6 | 13 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.324 |
| 7 | 14 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 16.407 |
| 8 | 5 | 78M |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.416 |
| 9 | 12 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.426 |
| 10 | 6 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 16.525 |
| 11 | 3 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 17.801 |
| 12 | 11 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 18.894 |
| DNS | 7 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | |
| DNS | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.622 |
| 2 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.883 |
| 3 | 10 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 16.065 |
| 4 | 2 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 16.273 |
| 5 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 16.323 |
| 6 | 9 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.326 |
| 7 | 3 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 16.404 |
| 8 | 6 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 16.486 |
| 9 | 12 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.791 |
| 10 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 16.814 |
| 11 | 11 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 17.586 |
| 12 | 13 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 17.756 |
| 13 | 8 | 78 |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | 18.182 |































































