$0.00Cart (0)

9/29/2023 - Greenville Speedway
Greenville, MS
17th Annual Gumbo Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 2 | 3 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 1 |
| 3 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 4 | 2 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -2 |
| 5 | 10 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 5 |
| 6 | 6 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 7 | 14 | 83 |
|
Randy Lovell Kountze, TX | Kountze, TX | 7 |
| 8 | 11 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | 3 |
| 9 | 18 | 95 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 9 |
| 10 | 17 | 17 |
|
Field Mouse | 7 | |
| 11 | 13 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 2 |
| 12 | 12 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | - |
| 13 | 9 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | -4 |
| 14 | 27 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | 13 |
| 15 | 16 | 77D |
|
Brent Dillon Greenville, MS | Greenville, MS | 1 |
| 16 | 22 | 2B3 |
|
Matthew McClain Greenville, MS | Greenville, MS | 6 |
| 17 | 8 | 73J |
|
Ryan Colby Chatham, MS | Chatham, MS | -9 |
| 18 | 15 | 0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | -3 |
| 19 | 21 | R1 |
|
Tommy Raymond Leland, MS | Leland, MS | 2 |
| 20 | 4 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -16 |
| 21 | 7 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | -14 |
| 22 | 24 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | 2 |
| 23 | 23 | 57 |
|
Micheal Rawls Crowville, LA | Crowville, LA | - |
| 24 | 26 | 5 |
|
Matthew Crane West Monroe, LA | West Monroe, LA | 2 |
| 25 | 19 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | -6 |
| 26 | 20 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | -6 |
| 27 | 25 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | -2 |
| 28 | 28 | P8 |
|
Pete Roncali Shaw, MS | Shaw, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 2 | 3 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 1 |
| 3 | 2 | 17 |
|
Field Mouse | -1 | |
| 4 | 4 | R1 |
|
Tommy Raymond Leland, MS | Leland, MS | - |
| DNS | 5 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 2 | 2 | 83 |
|
Randy Lovell Kountze, TX | Kountze, TX | - |
| 3 | 4 | 95 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 1 |
| 4 | 3 | 2B3 |
|
Matthew McClain Greenville, MS | Greenville, MS | -1 |
| 5 | 5 | 5 |
|
Matthew Crane West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | 1 |
| 2 | 3 | 0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 1 |
| 3 | 1 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | -2 |
| 4 | 4 | 57 |
|
Micheal Rawls Crowville, LA | Crowville, LA | - |
| 5 | 5 | P8 |
|
Pete Roncali Shaw, MS | Shaw, MS | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 2 |
| 2 | 5 | 77D |
|
Brent Dillon Greenville, MS | Greenville, MS | 3 |
| 3 | 4 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | 1 |
| 4 | 1 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | -3 |
| 5 | 2 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | |
| 2 | 15 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | |
| 3 | 7 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | |
| 4 | 1 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | |
| 5 | 23 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | |
| 6 | 18 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | |
| 7 | 28 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | |
| 8 | 3 | 73J |
|
Ryan Colby Chatham, MS | Chatham, MS | |
| Top 8 transfer | ||||||
| 9 | 5 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | |
| 10 | 27 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | |
| 11 | 2 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | |
| 12 | 17 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | |
| 13 | 16 | 17 |
|
Field Mouse | ||
| 14 | 25 | 83 |
|
Randy Lovell Kountze, TX | Kountze, TX | |
| 15 | 8 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | |
| 16 | 6 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | |
| 17 | 20 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | |
| 18 | 24 | 2B3 |
|
Matthew McClain Greenville, MS | Greenville, MS | |
| 19 | 21 | 0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | |
| 20 | 10 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | |
| 21 | 22 | R1 |
|
Tommy Raymond Leland, MS | Leland, MS | |
| 22 | 19 | 95 |
|
Ricky Wrinkle Star City, AR | Star City, AR | |
| 23 | 12 | 57 |
|
Micheal Rawls Crowville, LA | Crowville, LA | |
| 24 | 4 | 21 |
|
Cathryn Lusk Greenville, MS | Greenville, MS | |
| 25 | 13 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | |
| 26 | 9 | 5 |
|
Matthew Crane West Monroe, LA | West Monroe, LA | |
| 27 | 11 | P8 |
|
Pete Roncali Shaw, MS | Shaw, MS | |
| 28 | 14 | 77D |
|
Brent Dillon Greenville, MS | Greenville, MS | |
River City Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Tyler Stacks Greenville, MS | Greenville, MS | - |
| 2 | 6 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 42X |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | -1 |
| 4 | 3 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -1 |
| 5 | 4 | 23 |
|
Junior Turner Star City, AR | Star City, AR | -1 |
| 6 | 5 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 1 |
| 2 | 1 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | - |
| 4 | 5 | 8 |
|
Michael Harkness Vilonia, AR | Vilonia, AR | 1 |
| 5 | 4 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -1 |
| 6 | 6 | 81G |
|
Damon Gardner Stamps, AR | Stamps, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 1 |
| 2 | 3 | C6 |
|
JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 5 |
|
Logan Lux Steens, MS | Steens, MS | -2 |
| 4 | 6 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 2 |
| 5 | 5 | 10 |
|
Josh Moss FOREST, MS | FOREST, MS | - |
| 6 | 4 | 24T |
|
Chad Tice Leland, MS | Leland, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Jay Downs Leland, MS | Leland, MS | |
| 2 | 13 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | |
| 3 | 1 | 5R |
|
Dustin Rushing Indianola, MS | Indianola, MS | |
| 4 | 25 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | |
| 5 | 21 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | |
| 6 | 6 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | |
| 7 | 12 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | |
| 8 | 19 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | |
| Top 8 transfer | ||||||
| 9 | 5 | 53 |
|
Tyler Stacks Greenville, MS | Greenville, MS | |
| 10 | 10 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | |
| 11 | 22 | 5 |
|
Logan Lux Steens, MS | Steens, MS | |
| 12 | 24 | 42X |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | |
| 13 | 26 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | |
| 14 | 14 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | |
| 15 | 20 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | |
| 16 | 2 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | |
| 17 | 3 | C6 |
|
JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | |
| 18 | 17 | 23 |
|
Junior Turner Star City, AR | Star City, AR | |
| 19 | 9 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | |
| 20 | 7 | 24T |
|
Chad Tice Leland, MS | Leland, MS | |
| 21 | 23 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | |
| 22 | 8 | 8 |
|
Michael Harkness Vilonia, AR | Vilonia, AR | |
| 23 | 11 | 10 |
|
Josh Moss FOREST, MS | FOREST, MS | |
| 24 | 15 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | |
| 25 | 16 | 81G |
|
Damon Gardner Stamps, AR | Stamps, AR | |
| 26 | 18 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | |
Industrial Services Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B12 |
|
Braiden Hanes Indianolaa, MS | Indianolaa, MS | 1 |
| 2 | 4 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | 2 |
| 3 | 1 | 88 |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | -2 |
| 4 | 6 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | 2 |
| 5 | 5 | 85S |
|
Daniel Stocks Little Rock, AR | Little Rock, AR | - |
| 6 | 3 | Z27S |
|
Gracie Surrett Little Rock, AR | Little Rock, AR | -3 |
| 7 | 10 | 26JR |
|
Dalton Downs Leland, MS | Leland, MS | 3 |
| 8 | 7 | 9 |
|
Makensie Smith Indianola, MS | Indianola, MS | -1 |
| 9 | 8 | 2S |
|
SKYLAR SHAW Greenville, MS | Greenville, MS | -1 |
| DNS | 9 | 3 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | 2 |
| 2 | 2 | Z27S |
|
Gracie Surrett Little Rock, AR | Little Rock, AR | - |
| 3 | 4 | 85S |
|
Daniel Stocks Little Rock, AR | Little Rock, AR | 1 |
| 4 | 5 | 9 |
|
Makensie Smith Indianola, MS | Indianola, MS | 1 |
| 5 | 1 | 3 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B12 |
|
Braiden Hanes Indianolaa, MS | Indianolaa, MS | 1 |
| 2 | 1 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | -1 |
| 3 | 3 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | - |
| 4 | 5 | 2S |
|
SKYLAR SHAW Greenville, MS | Greenville, MS | 1 |
| 5 | 4 | 26JR |
|
Dalton Downs Leland, MS | Leland, MS | -1 |
| All transfer | ||||||
MSCCS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 1 |
| 2 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 3 | 1 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -2 |
| 4 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 5 | 8 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 3 |
| 6 | 14 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 8 |
| 7 | 9 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 2 |
| 8 | 6 | 21 |
|
Troy Dow Munford, TN | Munford, TN | -2 |
| 9 | 10 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 10 | 17 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 7 |
| 11 | 15 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 4 |
| 12 | 4 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -8 |
| 13 | 7 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -6 |
| 14 | 12 | 7 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -2 |
| 15 | 13 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -2 |
| 16 | 16 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| 17 | 11 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -6 |
| 18 | 18 | 78 |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | - |
| DNS | 19 | D8 |
|
Doug Showah Indianola, MS | Indianola, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | - |
| 2 | 2 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 3 | 5 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 2 |
| 4 | 3 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 5 | 6 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 |
| 6 | 4 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -2 |
| 7 | 7 | D8 |
|
Doug Showah Indianola, MS | Indianola, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 3 |
| 2 | 3 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 3 | 1 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -2 |
| 4 | 5 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 |
| 5 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -3 |
| 6 | 6 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 3 | 21 |
|
Troy Dow Munford, TN | Munford, TN | 1 |
| 3 | 2 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| 4 | 5 | 7 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 1 |
| 5 | 6 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 1 |
| DNS | 4 | 78 |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 16.153 |
| 2 | 10 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 16.241 |
| 3 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.365 |
| 4 | 11 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.365 |
| 5 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.365 |
| 6 | 12 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 16.365 |
| 7 | 8 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 16.365 |
| 8 | 16 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.365 |
| 9 | 14 | 21 |
|
Troy Dow Munford, TN | Munford, TN | 16.365 |
| 10 | 13 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 16.365 |
| 11 | 15 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 16.365 |
| 12 | 17 | 78 |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | 16.365 |
| 13 | 18 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 16.365 |
| 14 | 2 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 16.365 |
| 15 | 7 | 7 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 16.365 |
| 16 | 3 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 16.365 |
| 17 | 5 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 16.365 |
| 18 | 6 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 16.365 |
| 19 | 19 | D8 |
|
Doug Showah Indianola, MS | Indianola, MS | 16.365 |










































