$0.00Cart (0)

7/8/2023 - Greenville Speedway
Greenville, MS
MSCCS SUPER LATE MODELS w/MSCA Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | - |
| 2 | 3 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 1 |
| 3 | 2 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -1 |
| DNS | 4 | 34T |
|
Jamie Toten Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | - |
| 2 | 4 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | 2 |
| 3 | 2 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | -1 |
| DNS | 3 | 34T |
|
Jamie Toten Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | |
| 2 | 2 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | |
| 3 | 3 | 34T |
|
Jamie Toten Greenville, MS | Greenville, MS | |
| 4 | 4 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | |
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| 2 | 2 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| 2 | 2 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | |
| 2 | 2 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | |
Industrial Services Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | - |
| 2 | 2 | B12 |
|
Braiden Hanes Indianolaa, MS | Indianolaa, MS | - |
| 3 | 3 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | - |
| 4 | 4 | 88 |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | - |
| DNS | 5 | 38 |
|
Luke Parker Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | 1 |
| 2 | 5 | B12 |
|
Braiden Hanes Indianolaa, MS | Indianolaa, MS | 3 |
| 3 | 3 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | - |
| 4 | 4 | 88 |
|
SEAN PERMENTER Greenville, MS | Greenville, MS | - |
| DNS | 1 | 38 |
|
Luke Parker Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Paul Haynes Indianola, MS | Indianola, MS | - |
| 2 | 2 | J1 |
|
Austin Downs Leland, MS | Leland, MS | - |
| 3 | 3 | 111 |
|
Layton Griffin Greenville, MS | Greenville, MS | - |
| 4 | 4 | M01 |
|
Dane Moorman Greenville, MS | Greenville, MS | - |
| 5 | 5 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Paul Haynes Indianola, MS | Indianola, MS | 2 |
| 2 | 1 | J1 |
|
Austin Downs Leland, MS | Leland, MS | -1 |
| 3 | 2 | 111 |
|
Layton Griffin Greenville, MS | Greenville, MS | -1 |
| 4 | 5 | M01 |
|
Dane Moorman Greenville, MS | Greenville, MS | 1 |
| DNS | 4 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | - |
| All transfer | ||||||









