$0.00Cart (0)

4/8/2022 - Greenville Speedway
Greenville, MS
Rumble on the Gumbo Night 1
Classes
Track Contact
Full Event Information on MyRacePass
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 1 |
| 2 | 8 | R28 |
|
Tommy Raymond Leland, MS | Leland, MS | 6 |
| 3 | 3 | 26 |
|
Jay Downs Leland, MS | Leland, MS | - |
| 4 | 4 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | - |
| 5 | 9 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | 4 |
| 6 | 6 | 69 |
|
James Head Indianola, MS | Indianola, MS | - |
| 7 | 1 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | -6 |
| 8 | 7 | 54JR |
|
Jonathan Bates | -1 | |
| 9 DNF | 5 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -4 |
| DNS | 10 | 19 |
|
Seth Sawyer Monticello, AR | Monticello, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | 1 |
| 2 | 5 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 3 |
| 3 | 3 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | - |
| 4 | 1 | 54JR |
|
Jonathan Bates | -3 | |
| 5 DNF | 4 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 1 |
| 2 | 4 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | 2 |
| 3 | 3 | 69 |
|
James Head Indianola, MS | Indianola, MS | - |
| 4 | 1 | R28 |
|
Tommy Raymond Leland, MS | Leland, MS | -3 |
| 5 DNF | 5 | 19 |
|
Seth Sawyer Monticello, AR | Monticello, AR | - |
| All transfer | ||||||
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 1 |
| 2 | 4 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | 2 |
| 3 | 6 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 3 |
| 4 | 3 | J5 |
|
Jordan Hawkins Hollandale, MS | Hollandale, MS | -1 |
| 5 | 1 | J1 |
|
Vence Jacobs Leland, MS | Leland, MS | -4 |
| 6 | 7 | 66 |
|
Jessie Griffin Greenville, MS | Greenville, MS | 1 |
| 7 | 8 | 7 |
|
Blake Hess Greenville, MS | Greenville, MS | 1 |
| 8 | 10 | 1 |
|
Layton Griffin Greenville, MS | Greenville, MS | 2 |
| 9 | 9 | 711JR |
|
Colton Reed Monticello, AR | Monticello, AR | - |
| 10 DNF | 11 | 8B |
|
Braylin Moore Monticello, AR | Monticello, AR | 1 |
| DNS | 5 | 14 |
|
Paul Haynes Indianola, MS | Indianola, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J1 |
|
Vence Jacobs Leland, MS | Leland, MS | 2 |
| 2 | 2 | J5 |
|
Jordan Hawkins Hollandale, MS | Hollandale, MS | - |
| 3 | 4 | 14 |
|
Paul Haynes Indianola, MS | Indianola, MS | 1 |
| 4 | 5 | 66 |
|
Jessie Griffin Greenville, MS | Greenville, MS | 1 |
| 5 | 1 | 711JR |
|
Colton Reed Monticello, AR | Monticello, AR | -4 |
| 6 | 6 | 8B |
|
Braylin Moore Monticello, AR | Monticello, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | - |
| 2 | 2 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | - |
| 3 | 3 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | - |
| 4 | 5 | 7 |
|
Blake Hess Greenville, MS | Greenville, MS | 1 |
| 5 | 4 | 1 |
|
Layton Griffin Greenville, MS | Greenville, MS | -1 |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Jason Markewitz Killen, AL | Killen, AL | 1 |
| 2 | 1 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 3 | 4 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 4 | 3 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | - |
| 6 | 6 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 7 | 9 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 2 |
| 8 | 7 | 88F |
|
Dalton Dowdy Madison, AL | Madison, AL | -1 |
| 9 | 8 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 2 |
| 2 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -1 |
| 3 | 4 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 4 | 2 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 6 | 5 | 485 |
|
Tony Lindsey Keithville, LA | Keithville, LA | -1 |
| 7 | 7 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | - |
| 8 | 8 | 34 |
|
Bo Gordon Merigold, MS | Merigold, MS | - |
| 9 | 9 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 3 |
| 2 | 5 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 3 |
| 3 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | -2 |
| 4 | 3 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 39 |
|
Zach Shelton Temple, GA | Temple, GA | 2 |
| 6 | 8 | 60M |
|
Roger Martin MONTICELLA, AR | MONTICELLA, AR | 2 |
| 7 | 2 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | -5 |
| 8 | 6 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 1 |
| 2 | 1 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
| 3 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 4 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -2 |
| 6 | 5 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -1 |
| 7 | 7 | 7C |
|
Lance Carroll Bastrop, LA | Bastrop, LA | - |
| DNS | 8 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.454 |
| 2 | 3 | 1M |
|
Jason Markewitz Killen, AL | Killen, AL | 15.534 |
| 3 | 4 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 15.648 |
| 4 | 8 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.681 |
| 5 | 7 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.737 |
| 6 | 1 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 15.903 |
| 7 | 6 | 88F |
|
Dalton Dowdy Madison, AL | Madison, AL | 16.198 |
| 8 | 9 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | 16.280 |
| 9 | 5 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.662 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.970 |
| 2 | 8 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 15.598 |
| 3 | 2 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.660 |
| 4 | 4 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.809 |
| 5 | 7 | 485 |
|
Tony Lindsey Keithville, LA | Keithville, LA | 15.952 |
| 6 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.971 |
| 7 | 5 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 16.039 |
| 8 | 9 | 34 |
|
Bo Gordon Merigold, MS | Merigold, MS | 16.264 |
| 9 | 1 | 7 |
|
Troy Dixon Temple, GA | Temple, GA | 17.421 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 15.313 |
| 2 | 4 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | 15.484 |
| 3 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 15.738 |
| 4 | 2 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.810 |
| 5 | 3 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 15.943 |
| 6 | 5 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 16.056 |
| 7 | 7 | 39 |
|
Zach Shelton Temple, GA | Temple, GA | 16.224 |
| 8 | 1 | 60M |
|
Roger Martin MONTICELLA, AR | MONTICELLA, AR | 16.224 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.506 |
| 2 | 6 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 15.537 |
| 3 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.799 |
| 4 | 1 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 16.110 |
| 5 | 3 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 16.201 |
| 6 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.405 |
| 7 | 5 | 7C |
|
Lance Carroll Bastrop, LA | Bastrop, LA | 17.287 |
| DNS | 8 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 17.287 |







































