$0.00Cart (0)

10/1/2022 - Greenville Speedway
Greenville, MS
16th Annual Gumbo Nationals
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 2 | 3 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 1 |
| 3 | 6 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 3 |
| 4 | 5 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 5 | 8 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 3 |
| 6 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -5 |
| 7 | 4 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | -3 |
| 8 | 7 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | -1 |
| 9 | 21 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 12 |
| 10 | 10 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
| 11 | 9 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | -2 |
| 12 | 11 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | -1 |
| 13 | 14 | 77 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 1 |
| 14 | 12 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | -2 |
| 15 | 17 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | 2 |
| 16 | 13 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -3 |
| 17 | 15 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | -2 |
| 18 | 19 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | 1 |
| 19 DNF | 18 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | -1 |
| 20 DNF | 20 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | - |
| 21 DNF | 16 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 2 | 4 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 2 |
| 3 | 3 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 4 | 2 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | -2 |
| 5 | 5 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | - |
| 6 | 6 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | - |
| 7 DNF | 7 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 2 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 3 | 2 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | -1 |
| 4 | 4 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | - |
| 5 | 5 | 77 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | - |
| 6 DNF | 7 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | 1 |
| DNS | 6 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 2 | 2 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | - |
| 3 | 3 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | - |
| 4 | 5 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | 1 |
| 5 | 6 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | 1 |
| 6 | 7 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | 1 |
| 7 DNF | 4 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 17.171 |
| 2 | 14 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | 17.338 |
| 3 | 10 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 17.397 |
| 4 | 4 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 17.412 |
| 5 | 16 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 17.517 |
| 6 | 19 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 17.560 |
| 7 | 17 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 17.641 |
| 8 | 15 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 17.808 |
| 9 | 20 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 17.830 |
| 10 | 9 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 18.185 |
| 11 | 2 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | 18.202 |
| 12 | 1 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 18.295 |
| 13 | 8 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | 18.353 |
| 14 | 18 | 77 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 18.555 |
| 15 | 5 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | 18.671 |
| 16 | 13 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | 18.679 |
| 17 | 21 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | 18.858 |
| 18 | 12 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | 19.168 |
| 19 | 7 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | 19.792 |
| 20 | 3 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | 19.813 |
| 21 | 6 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | 20.132 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | |
| 2 | 2 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | |
| 3 | 3 | 77 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | |
| 4 | 4 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | |
| 5 | 5 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | |
| 6 | 6 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | |
| 7 | 7 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | |
| 8 | 8 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | |
| 9 | 9 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | |
| 10 | 10 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | |
| 11 | 11 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | |
| 12 | 12 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | |
| 13 | 13 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | |
| 14 | 14 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | |
| 15 | 15 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | |
| 16 | 16 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | |
| 17 | 17 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | |
| 18 | 18 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | |
| 19 | 19 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | |
| 20 | 20 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | |
| 21 | 21 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | |
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | - |
| 2 | 3 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 1 |
| 3 | 8 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 5 |
| 4 | 7 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 3 |
| 5 | 12 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 7 |
| 6 | 17 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | 11 |
| 7 | 9 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 2 |
| 8 | 18 | 16C |
|
Hubert Cash Little Rock, AR | Little Rock, AR | 10 |
| 9 | 19 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | 10 |
| 10 | 4 | 9N |
|
Shane Gibbons Alexander, AR | Alexander, AR | -6 |
| 11 | 24 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 13 |
| 12 | 13 | 15 |
|
Brandon Nobles Coila, MS | Coila, MS | 1 |
| 13 | 21 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 8 |
| 14 | 15 | 83 |
|
Danny Olive West Memphis, AR | West Memphis, AR | 1 |
| 15 | 23 | 8A |
|
Micheal Harkness Conway, AR | Conway, AR | 8 |
| 16 | 16 | H1 |
|
Tommy Raymond Leland, MS | Leland, MS | - |
| 17 | 22 | 36 |
|
Heather Kelley Mabelvale, AR | Mabelvale, AR | 5 |
| 18 | 2 | 39 |
|
Josh Jackson Morrilton, AR | Morrilton, AR | -16 |
| 19 | 6 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | -13 |
| 20 | 10 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | -10 |
| 21 | 14 | 7D |
|
Jason Davis Mayflower, AR | Mayflower, AR | -7 |
| 22 | 11 | 48G |
|
Ricky Wrinkle Star City, AR | Star City, AR | -11 |
| 23 | 20 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | -3 |
| 24 | 5 | 18 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | 1 |
| 2 | 7 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | 5 |
| 3 | 1 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 8A |
|
Micheal Harkness Conway, AR | Conway, AR | 1 |
| 5 | 4 | 19X |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | -1 |
| 6 | 3 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | -3 |
| 7 DNF | 8 | 14D |
|
DJ Walker Searcy, AR | Searcy, AR | 1 |
| 8 DNF | 6 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16C |
|
Hubert Cash Little Rock, AR | Little Rock, AR | 1 |
| 2 | 1 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | -1 |
| 3 | 6 | 36 |
|
Heather Kelley Mabelvale, AR | Mabelvale, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | 3 |
| 5 | 5 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | - |
| 6 DNF | 4 | 19 |
|
Matthew Robertson Coila, MS | Coila, MS | -2 |
| DNS | 3 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | 2 |
| 2 | 1 | 18 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | -1 |
| 3 | 7 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 4 |
| 4 | 5 | 15 |
|
Brandon Nobles Coila, MS | Coila, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 1 |
| 6 | 4 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | -2 |
| 7 | 8 | 8A |
|
Micheal Harkness Conway, AR | Conway, AR | 1 |
| 8 DNF | 2 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Josh Jackson Morrilton, AR | Morrilton, AR | 1 |
| 2 | 1 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | -1 |
| 3 | 3 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | - |
| 4 | 7 | 7D |
|
Jason Davis Mayflower, AR | Mayflower, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 1 |
| 6 | 5 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | -1 |
| 7 DNF | 4 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -3 |
| DNS | 8 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jay Downs Leland, MS | Leland, MS | - |
| 2 | 3 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 1 |
| 3 | 4 | 48G |
|
Ricky Wrinkle Star City, AR | Star City, AR | 1 |
| 4 | 6 | 83 |
|
Danny Olive West Memphis, AR | West Memphis, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | -3 |
| 6 | 5 | 19X |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | -1 |
| DNS | 7 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | - |
| DNS | 8 | 14D |
|
DJ Walker Searcy, AR | Searcy, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9N |
|
Shane Gibbons Alexander, AR | Alexander, AR | 1 |
| 2 | 3 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 3 | 1 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -2 |
| 4 | 5 | H1 |
|
Tommy Raymond Leland, MS | Leland, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 16C |
|
Hubert Cash Little Rock, AR | Little Rock, AR | 2 |
| 6 | 6 | 19 |
|
Matthew Robertson Coila, MS | Coila, MS | - |
| 7 DNF | 4 | 36 |
|
Heather Kelley Mabelvale, AR | Mabelvale, AR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | |
| 2 | 8 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | |
| 3 | 11 | 26 |
|
Jay Downs Leland, MS | Leland, MS | |
| 4 | 12 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | |
| 5 | 30 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | |
| 6 | 5 | 39 |
|
Josh Jackson Morrilton, AR | Morrilton, AR | |
| 7 | 21 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | |
| 8 | 26 | 9N |
|
Shane Gibbons Alexander, AR | Alexander, AR | |
| 9 | 28 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | |
| 10 | 7 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | |
| 11 | 14 | 24T |
|
Chad Tice Leland, MS | Leland, MS | |
| 12 | 27 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | |
| 13 | 6 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | |
| 14 | 17 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | |
| 15 | 15 | 48G |
|
Ricky Wrinkle Star City, AR | Star City, AR | |
| 16 | 16 | 36 |
|
Heather Kelley Mabelvale, AR | Mabelvale, AR | |
| 17 | 25 | 15 |
|
Brandon Nobles Coila, MS | Coila, MS | |
| 18 | 20 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | |
| 19 | 19 | 19X |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | |
| 20 | 9 | H1 |
|
Tommy Raymond Leland, MS | Leland, MS | |
| 21 | 1 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | |
| 22 | 31 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | |
| 23 | 2 | 83 |
|
Danny Olive West Memphis, AR | West Memphis, AR | |
| 24 | 10 | 19 |
|
Matthew Robertson Coila, MS | Coila, MS | |
| 25 | 29 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | |
| 26 | 3 | 7D |
|
Jason Davis Mayflower, AR | Mayflower, AR | |
| 27 | 13 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | |
| 28 | 22 | 16C |
|
Hubert Cash Little Rock, AR | Little Rock, AR | |
| 29 | 23 | 8A |
|
Micheal Harkness Conway, AR | Conway, AR | |
| 30 | 18 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | |
| 31 | 24 | 14D |
|
DJ Walker Searcy, AR | Searcy, AR | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 18 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | |
| 2 | 5 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | |
| 3 | 4 | 26 |
|
Jay Downs Leland, MS | Leland, MS | |
| 4 | 20 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | |
| 5 | 13 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | |
| 6 | 12 | 39 |
|
Josh Jackson Morrilton, AR | Morrilton, AR | |
| 7 | 24 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | |
| 8 | 7 | 9N |
|
Shane Gibbons Alexander, AR | Alexander, AR | |
| 9 | 22 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | |
| 10 | 9 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | |
| 11 | 26 | 24T |
|
Chad Tice Leland, MS | Leland, MS | |
| 12 | 10 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | |
| 13 | 6 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | |
| 14 | 28 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | |
| 15 | 31 | 48G |
|
Ricky Wrinkle Star City, AR | Star City, AR | |
| 16 | 16 | 36 |
|
Heather Kelley Mabelvale, AR | Mabelvale, AR | |
| 17 | 18 | 15 |
|
Brandon Nobles Coila, MS | Coila, MS | |
| 18 | 25 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | |
| 19 | 29 | 19X |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | |
| 20 | 21 | H1 |
|
Tommy Raymond Leland, MS | Leland, MS | |
| 21 | 17 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | |
| 22 | 15 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | |
| 23 | 19 | 83 |
|
Danny Olive West Memphis, AR | West Memphis, AR | |
| 24 | 23 | 19 |
|
Matthew Robertson Coila, MS | Coila, MS | |
| 25 | 30 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | |
| 26 | 3 | 7D |
|
Jason Davis Mayflower, AR | Mayflower, AR | |
| 27 | 1 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | |
| 28 | 2 | 16C |
|
Hubert Cash Little Rock, AR | Little Rock, AR | |
| 29 | 8 | 8A |
|
Micheal Harkness Conway, AR | Conway, AR | |
| 30 | 11 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | |
| 31 | 27 | 14D |
|
DJ Walker Searcy, AR | Searcy, AR | |
Oh my Sugar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
J.C. Waller Atoka, TN | Atoka, TN | 4 |
| 2 | 2 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | - |
| 3 | 6 | 56 |
|
Trent Taylor Benton, AR | Benton, AR | 3 |
| 4 | 1 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | -3 |
| 5 | 4 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | -1 |
| 6 | 8 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | 2 |
| 7 | 10 | 11 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 3 |
| 8 | 13 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | 5 |
| 9 | 18 | 00 |
|
Avery Neal Smackover, AR | Smackover, AR | 9 |
| 10 DNF | 12 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | 2 |
| 11 DNF | 7 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | -4 |
| 12 DNF | 11 | 43 |
|
Austin Powell Star City, AR | Star City, AR | -1 |
| 13 DNF | 17 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | 4 |
| 14 DNF | 9 | 717 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | -5 |
| 15 DNF | 15 | 555 |
|
Jeremy Byrant Somerville, TN | Somerville, TN | - |
| 16 DNF | 16 | 24B |
|
Terry Bowen Byhalia, MS | Byhalia, MS | - |
| 17 DNF | 14 | 99 |
|
lany mccullough Tupelo, MS | Tupelo, MS | -3 |
| 18 DNF | 3 | 137JR |
|
CJ Davison Jr Marion, AR | Marion, AR | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | 5 |
| 2 | 2 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | - |
| 3 | 3 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | - |
| 4 | 5 | 11 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 1 |
| 5 | 4 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | -1 |
| 6 | 1 | 24B |
|
Terry Bowen Byhalia, MS | Byhalia, MS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | - |
| 2 | 3 | 3 |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| 3 | 2 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | -1 |
| 4 | 6 | 43 |
|
Austin Powell Star City, AR | Star City, AR | 2 |
| 5 | 5 | 99 |
|
lany mccullough Tupelo, MS | Tupelo, MS | - |
| 6 DNF | 4 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 137JR |
|
CJ Davison Jr Marion, AR | Marion, AR | - |
| 2 | 5 | 56 |
|
Trent Taylor Benton, AR | Benton, AR | 3 |
| 3 | 2 | 717 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | -1 |
| 4 | 3 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | -1 |
| 5 | 4 | 555 |
|
Jeremy Byrant Somerville, TN | Somerville, TN | -1 |
| 6 | 6 | 00 |
|
Avery Neal Smackover, AR | Smackover, AR | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | |
| 2 | 2 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | |
| 3 | 3 | 24B |
|
Terry Bowen Byhalia, MS | Byhalia, MS | |
| 4 | 4 | 555 |
|
Jeremy Byrant Somerville, TN | Somerville, TN | |
| 5 | 5 | 137JR |
|
CJ Davison Jr Marion, AR | Marion, AR | |
| 6 | 6 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | |
| 7 | 7 | 717 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | |
| 8 | 8 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | |
| 9 | 9 | 99 |
|
lany mccullough Tupelo, MS | Tupelo, MS | |
| 10 | 10 | 00 |
|
Avery Neal Smackover, AR | Smackover, AR | |
| 11 | 11 | 43 |
|
Austin Powell Star City, AR | Star City, AR | |
| 12 | 12 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | |
| 13 | 13 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| 14 | 14 | 11 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | |
| 15 | 15 | 56 |
|
Trent Taylor Benton, AR | Benton, AR | |
| 16 | 16 | 3 |
|
J.C. Waller Atoka, TN | Atoka, TN | |
| 17 | 17 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | |
| 18 | 18 | 18 |
|
Heath Williams Prentiss, MS | Prentiss, MS | |
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Matt Tharp Indianola, MS | Indianola, MS | 4 |
| 2 | 6 | J1K |
|
Kenny Downs Leland, MS | Leland, MS | 4 |
| 3 | 3 | J1 |
|
Vence Jacobs Leland, MS | Leland, MS | - |
| 4 | 11 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 7 |
| 5 | 10 | L1 |
|
AC Parker Jr Greenville, MS | Greenville, MS | 5 |
| 6 | 2 | 15J |
|
Jordan Hawkins Hollandale, MS | Hollandale, MS | -4 |
| 7 | 12 | 12F |
|
Ethan Fagan Amity, AR | Amity, AR | 5 |
| 8 | 14 | 111 |
|
Layton Griffin Greenville, MS | Greenville, MS | 6 |
| 9 | 9 | 3 |
|
Hunter Wier Schlater, MS | Schlater, MS | - |
| 10 | 7 | 911 |
|
Connor Smith Greenville, MS | Greenville, MS | -3 |
| 11 DNF | 1 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | -10 |
| 12 DNF | 4 | 9 |
|
Franklin Lick Greenville, MS | Greenville, MS | -8 |
| 13 DNF | 15 | 49 |
|
Samuel Contrereras Belzoni, MS | Belzoni, MS | 2 |
| 14 DNF | 8 | W4 |
|
Parker Wells Greenville, MS | Greenville, MS | -6 |
| DNS | 13 | 38X |
|
Rusty Cook Amity, AR | Amity, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
