$0.00Cart (0)

9/30/2022 - Greenville Speedway
Greenville, MS
16th Annual Gumbo Nationals
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 2 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 2 |
| 3 | 5 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 2 |
| 4 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -2 |
| 5 | 13 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 8 |
| 6 | 10 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 4 |
| 7 | 6 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | -1 |
| 8 | 9 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 1 |
| 9 | 12 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 3 |
| 10 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -7 |
| 11 | 16 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | 5 |
| 12 | 11 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 13 | 7 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | -6 |
| 14 | 8 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | -6 |
| 15 | 21 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | 6 |
| 16 | 19 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | 3 |
| 17 | 18 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | 1 |
| 18 | 24 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | 6 |
| 19 DNF | 23 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | 4 |
| 20 DNF | 20 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | - |
| 21 DNF | 15 | 77 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | -6 |
| 22 DNF | 17 | 73 |
|
Joseph Hughes Hollandale, MS | Hollandale, MS | -5 |
| 23 DNF | 14 | X |
|
Dylan Dye Dyer, TN | Dyer, TN | -9 |
| 24 DNF | 22 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 2 | 3 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 1 |
| 3 | 2 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | -1 |
| 4 | 5 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 5 | 4 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -1 |
| 6 | 6 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | - |
| 7 | 7 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | - |
| 8 DNF | 8 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 2 | 1 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -1 |
| 3 | 2 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | -1 |
| 4 | 4 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - |
| 5 | 7 | X |
|
Dylan Dye Dyer, TN | Dyer, TN | 2 |
| 6 | 6 | 73 |
|
Joseph Hughes Hollandale, MS | Hollandale, MS | - |
| 7 | 5 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | -2 |
| 8 | 8 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 2 | 1 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | -1 |
| 3 | 2 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 4 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | - |
| 5 | 8 | 77 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 3 |
| 6 | 7 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | 1 |
| 7 | 5 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | -2 |
| 8 DNF | 6 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | |
| 2 | 6 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | |
| 3 | 13 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | |
| 4 | 8 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | |
| 5 | 23 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | |
| 6 | 1 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | |
| 7 | 16 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | |
| 8 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | |
| 9 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | |
| 10 | 24 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | |
| 11 | 12 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | |
| 12 | 20 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | |
| 13 | 18 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | |
| 14 | 17 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | |
| 15 | 4 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | |
| 16 | 19 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | |
| 17 | 14 | 73 |
|
Joseph Hughes Hollandale, MS | Hollandale, MS | |
| 18 | 7 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | |
| 19 | 15 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | |
| 20 | 11 | X |
|
Dylan Dye Dyer, TN | Dyer, TN | |
| 21 | 9 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | |
| 22 | 10 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | |
| 23 | 3 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | |
| 24 | 21 | 77 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | |
| 2 | 2 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | |
| 3 | 3 | 77 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | |
| 4 | 4 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | |
| 5 | 5 | X |
|
Dylan Dye Dyer, TN | Dyer, TN | |
| 6 | 6 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | |
| 7 | 7 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | |
| 8 | 8 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | |
| 9 | 9 | 73 |
|
Joseph Hughes Hollandale, MS | Hollandale, MS | |
| 10 | 10 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | |
| 11 | 11 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | |
| 12 | 24 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | |
| 13 | 12 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | |
| 14 | 13 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | |
| 15 | 14 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | |
| 16 | 15 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | |
| 17 | 16 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | |
| 18 | 17 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | |
| 19 | 18 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | |
| 20 | 19 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | |
| 21 | 20 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | |
| 22 | 21 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | |
| 23 | 22 | H20 |
|
Billy Womack Jr Greenvilles, MS | Greenvilles, MS | |
| 24 | 23 | C11 |
|
Chris Wren Greenville, MS | Greenville, MS | |
River City Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | 2 |
| 2 | 1 | 18 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | -1 |
| 3 | 7 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 4 |
| 4 | 5 | 15 |
|
Brandon Nobles Coila, MS | Coila, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 1 |
| 6 | 4 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | -2 |
| 7 | 8 | 8A |
|
Micheal Harkness Conway, AR | Conway, AR | 1 |
| 8 DNF | 2 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Josh Jackson Morrilton, AR | Morrilton, AR | 1 |
| 2 | 1 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | -1 |
| 3 | 3 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | - |
| 4 | 7 | 7D |
|
Jason Davis Mayflower, AR | Mayflower, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 1 |
| 6 | 5 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | -1 |
| 7 DNF | 4 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -3 |
| DNS | 8 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jay Downs Leland, MS | Leland, MS | - |
| 2 | 3 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 1 |
| 3 | 4 | 48G |
|
Ricky Wrinkle Star City, AR | Star City, AR | 1 |
| 4 | 6 | 83 |
|
Danny Olive West Memphis, AR | West Memphis, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | -3 |
| 6 | 5 | 19X |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | -1 |
| DNS | 7 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | - |
| DNS | 8 | 14D |
|
DJ Walker Searcy, AR | Searcy, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9N |
|
Shane Gibbons Alexander, AR | Alexander, AR | 1 |
| 2 | 3 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 3 | 1 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -2 |
| 4 | 5 | H1 |
|
Tommy Raymond Leland, MS | Leland, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 16C |
|
Hubert Cash Little Rock, AR | Little Rock, AR | 2 |
| 6 | 6 | 19 |
|
Matthew Robertson Coila, MS | Coila, MS | - |
| 7 DNF | 4 | 36 |
|
Heather Kelley Mabelvale, AR | Mabelvale, AR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | |
| 2 | 8 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | |
| 3 | 11 | 26 |
|
Jay Downs Leland, MS | Leland, MS | |
| 4 | 12 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | |
| 5 | 30 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | |
| 6 | 5 | 39 |
|
Josh Jackson Morrilton, AR | Morrilton, AR | |
| 7 | 21 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | |
| 8 | 26 | 9N |
|
Shane Gibbons Alexander, AR | Alexander, AR | |
| 9 | 28 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | |
| 10 | 7 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | |
| 11 | 14 | 24T |
|
Chad Tice Leland, MS | Leland, MS | |
| 12 | 27 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | |
| 13 | 6 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | |
| 14 | 17 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | |
| 15 | 15 | 48G |
|
Ricky Wrinkle Star City, AR | Star City, AR | |
| 16 | 16 | 36 |
|
Heather Kelley Mabelvale, AR | Mabelvale, AR | |
| 17 | 25 | 15 |
|
Brandon Nobles Coila, MS | Coila, MS | |
| 18 | 20 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | |
| 19 | 19 | 19X |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | |
| 20 | 9 | H1 |
|
Tommy Raymond Leland, MS | Leland, MS | |
| 21 | 1 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | |
| 22 | 31 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | |
| 23 | 2 | 83 |
|
Danny Olive West Memphis, AR | West Memphis, AR | |
| 24 | 10 | 19 |
|
Matthew Robertson Coila, MS | Coila, MS | |
| DNS | 29 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | |
| DNS | 3 | 7D |
|
Jason Davis Mayflower, AR | Mayflower, AR | |
| DNS | 13 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | |
| DNS | 22 | 16C |
|
Hubert Cash Little Rock, AR | Little Rock, AR | |
| DNS | 23 | 8A |
|
Micheal Harkness Conway, AR | Conway, AR | |
| DNS | 18 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | |
| DNS | 24 | 14D |
|
DJ Walker Searcy, AR | Searcy, AR | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | |
| 2 | 2 | 16C |
|
Hubert Cash Little Rock, AR | Little Rock, AR | |
| 3 | 3 | 7D |
|
Jason Davis Mayflower, AR | Mayflower, AR | |
| 4 | 4 | 26 |
|
Jay Downs Leland, MS | Leland, MS | |
| 5 | 5 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | |
| 6 | 6 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | |
| 7 | 7 | 9N |
|
Shane Gibbons Alexander, AR | Alexander, AR | |
| 8 | 8 | 8A |
|
Micheal Harkness Conway, AR | Conway, AR | |
| 9 | 9 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | |
| 10 | 10 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | |
| 11 | 11 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | |
| 12 | 12 | 39 |
|
Josh Jackson Morrilton, AR | Morrilton, AR | |
| 13 | 13 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | |
| 14 | 14 | 18 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | |
| 15 | 31 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | |
| 16 | 15 | 36 |
|
Heather Kelley Mabelvale, AR | Mabelvale, AR | |
| 17 | 16 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | |
| 18 | 17 | 15 |
|
Brandon Nobles Coila, MS | Coila, MS | |
| 19 | 18 | 83 |
|
Danny Olive West Memphis, AR | West Memphis, AR | |
| 20 | 19 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | |
| 21 | 20 | H1 |
|
Tommy Raymond Leland, MS | Leland, MS | |
| 22 | 21 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | |
| 23 | 22 | 19 |
|
Matthew Robertson Coila, MS | Coila, MS | |
| 24 | 23 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | |
| 25 | 24 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | |
| 26 | 25 | 24T |
|
Chad Tice Leland, MS | Leland, MS | |
| 27 | 26 | 14D |
|
DJ Walker Searcy, AR | Searcy, AR | |
| 28 | 27 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | |
| 29 | 28 | 19X |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | |
| 30 | 29 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | |
| 31 | 30 | 48G |
|
Ricky Wrinkle Star City, AR | Star City, AR | |
Industrial Services Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14JR |
|
Braiden Hanes Indianolaa, MS | Indianolaa, MS | 2 |
| 2 | 4 | D14 |
|
Drew Tharp Indianola, MS | Indianola, MS | 2 |
| 3 | 7 | 3 |
|
Kyler Reynolds Greenville, MS | Greenville, MS | 4 |
| 4 | 6 | L1 |
|
Luke Parker Greenville, MS | Greenville, MS | 2 |
| 5 | 5 | 3M |
|
Marlee McIntyre glenn allen, MS | glenn allen, MS | - |
| 6 | 8 | 26JR |
|
Dalton Downs Leland, MS | Leland, MS | 2 |
| 7 | 1 | 9 |
|
Baylee Lick Greenville, MS | Greenville, MS | -6 |
| 8 DNF | 2 | 7 |
|
Justin Dillon Greenville, MS | Greenville, MS | -6 |
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 2 | 2 | 27M |
|
Matt Grable Mathiston, MS | Mathiston, MS | - |
| 3 | 4 | 14 |
|
Chance Inmon Bruce, MS | Bruce, MS | 1 |
| 4 | 5 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 1 |
| 5 | 3 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -2 |
| 6 | 6 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | - |
| 7 | 7 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 8 | 9 | 24 |
|
Mickey Edwards Starkville, MS | Starkville, MS | 1 |
| 9 | 8 | 39 |
|
Steven Childress Biloxi, MS | Biloxi, MS | -1 |
| DNS | 10 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 1 |
| 2 | 4 | 27M |
|
Matt Grable Mathiston, MS | Mathiston, MS | 2 |
| 3 | 6 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 3 |
| 4 | 3 | 14 |
|
Chance Inmon Bruce, MS | Bruce, MS | -1 |
| 5 | 5 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| 6 | 8 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | 2 |
| 7 | 1 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -6 |
| 8 | 9 | 39 |
|
Steven Childress Biloxi, MS | Biloxi, MS | 1 |
| 9 | 10 | 24 |
|
Mickey Edwards Starkville, MS | Starkville, MS | 1 |
| DNS | 7 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | |
| 2 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | |
| 3 | 10 | 14 |
|
Chance Inmon Bruce, MS | Bruce, MS | |
| 4 | 6 | 27M |
|
Matt Grable Mathiston, MS | Mathiston, MS | |
| 5 | 4 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | |
| 6 | 1 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | |
| 7 | 5 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | |
| 8 | 9 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | |
| 9 | 2 | 39 |
|
Steven Childress Biloxi, MS | Biloxi, MS | |
| 10 | 7 | 24 |
|
Mickey Edwards Starkville, MS | Starkville, MS | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | |
| 2 | 2 | 39 |
|
Steven Childress Biloxi, MS | Biloxi, MS | |
| 3 | 3 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | |
| 4 | 4 | 24 |
|
Mickey Edwards Starkville, MS | Starkville, MS | |
| 5 | 5 | 27M |
|
Matt Grable Mathiston, MS | Mathiston, MS | |
| 6 | 6 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | |
| 7 | 7 | 14 |
|
Chance Inmon Bruce, MS | Bruce, MS | |
| 8 | 8 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | |
| 9 | 9 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | |
| 10 | 10 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | |
MSCCS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 2 | 6 | 7 |
|
J.C. Waller Atoka, TN | Atoka, TN | 4 |
| 3 | 5 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 5 | 14 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 9 |
| 6 | 17 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 11 |
| 7 | 9 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| 8 | 7 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| 9 | 10 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 10 | 16 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 6 |
| 11 | 18 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 12 | 19 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 7 |
| 13 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 14 | 13 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | -1 |
| 15 | 23 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 8 |
| 16 | 22 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 6 |
| 17 | 1 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | -16 |
| 18 | 20 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 2 |
| 19 | 4 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | -15 |
| 20 | 21 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 21 | 24 | 7P |
|
David Payne Cabot, AR | Cabot, AR | 3 |
| 22 | 12 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -10 |
| 23 | 8 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -15 |
| 24 | 11 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 3 | 4 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 |
| 4 | 6 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 2 |
| 5 | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -2 |
| 6 | 5 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
| 8 | 15 | L51 |
|
Travis Ashley Batesville, AR | Batesville, AR | 7 |
| 9 | 9 | 7P |
|
David Payne Cabot, AR | Cabot, AR | - |
| 10 | 12 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | 2 |
| 11 | 11 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
| 12 | 10 | C11JR |
|
Chase Williams Star, MS | Star, MS | -2 |
| 13 | 13 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| DNS | 14 | 12OG |
|
William Sykes Avon, MS | Avon, MS | - |
| DNS | 8 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 2 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 3 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 4 | 5 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 17S |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 6 | 6 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| 7 | 7 | 7P |
|
David Payne Cabot, AR | Cabot, AR | - |
| 8 | 8 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
