$0.00Cart (0)

11/12/2021 - Greenville Speedway
Greenville, MS
15TH ANNUAL GUMBOS FRIDAY NIGHT TAKE 2
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Chris Weeks Cleveland, MS | Cleveland, MS | 3 |
| 2 | 6 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 4 |
| 3 | 9 | 73 |
|
Joseph Hughes Hollandale, MS | Hollandale, MS | 6 |
| 4 | 5 | 82 |
|
Jayson Hefley Austin, AR | Austin, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 34T |
|
Joseph Toten Greenville, MS | Greenville, MS | -4 |
| 6 | 7 | 8N |
|
Brandon Nobles Coila, MS | Coila, MS | 1 |
| 7 | 3 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -4 |
| 8 | 10 | 27 |
|
Steven Toten Greenville, MS | Greenville, MS | 2 |
| 9 | 8 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 10 | 2 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 2 | 2 | 38 |
|
AC Parker Jr Greenville, MS | Greenville, MS | - |
| 3 | 4 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 4 | 6 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 92X |
|
Ricky Wrinkle Star City, AR | Star City, AR | 3 |
| 6 | 7 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | 1 |
| 7 | 11 | 95 |
|
Wesley Greene Duckhill, MS | Duckhill, MS | 4 |
| 8 | 5 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | -3 |
| 9 | 3 | 92 |
|
Ricky Wrinkle Sr Warren, AR | Warren, AR | -6 |
| 10 | 10 | T4 |
|
Jeremiah Toten Greenville, MS | Greenville, MS | - |
| 11 DNF | 9 | 10X |
|
J.C. Waller Atoka, TN | Atoka, TN | -2 |
River City Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Chad Tice Leland, MS | Leland, MS | - |
| 2 | 8 | 2W |
|
DJ Walker Searcy, AR | Searcy, AR | 6 |
| 3 | 6 | R28 |
|
Tommy Raymond Leland, MS | Leland, MS | 3 |
| 4 | 2 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | -2 |
| 6 | 5 | 8 |
|
Adam Poe Beebe, AR | Beebe, AR | -1 |
| 7 | 7 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | - |
| 8 DNF | 4 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | H1 |
|
Zack Downs Leland, MS | Leland, MS | 5 |
| 2 | 4 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 2 |
| 3 | 5 | 83 |
|
Joe Olive West Memphis, AR | West Memphis, AR | 2 |
| 4 | 7 | 78 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 8A |
|
Jerry Johnson | -3 | |
| 6 | 3 | 90 |
|
Jimmy Redmond Little Rock, AR | Little Rock, AR | -3 |
| 7 | 1 | 53 |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | -6 |
| 8 | 8 | 88 |
|
Cody Johnson Pine Bluff, AR | Pine Bluff, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 2 |
| 2 | 4 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | 2 |
| 3 | 5 | 20 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 2 |
| 4 | 6 | 9X |
|
Bart Singleton Benton, AR | Benton, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 9 |
|
Franklin Lick Greenville, MS | Greenville, MS | -4 |
| 6 | 2 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | -4 |
| 7 | 7 | 13R |
|
James Bauldwin Little Rock, AR | Little Rock, AR | - |
| 8 DNF | 8 | 1 |
|
ace sellers Greenville, MS | Greenville, MS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 2 |
| 2 | 2 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| 3 | 1 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -2 |
| 4 | 6 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | - |
| 6 DNF | 7 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 1 |
| 7 DNF | 4 | 71R |
|
Wade Rouse buras, LA | buras, LA | -3 |
Oh my Sugar Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Trent Taylor Benton, AR | Benton, AR | 3 |
| 2 | 9 | 26X |
|
Charlie Cole Wynne, AR | Wynne, AR | 7 |
| 3 | 8 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | 5 |
| 4 | 1 | 29X |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 823 |
|
Drake Green Monticello, AR | Monticello, AR | 1 |
| 6 | 2 | 13X |
|
Bobby Derryberry Monticello, AR | Monticello, AR | -4 |
| 7 | 7 | 239 |
|
Steven Childress Biloxi, MS | Biloxi, MS | - |
| 8 | 3 | 24X |
|
Grant Ferrell | -5 | |
| 9 | 5 | 94 |
|
Terrell Chastain Benton, AR | Benton, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B5 |
|
David Beach Haynesville, LA | Haynesville, LA | 3 |
| 2 | 5 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 3 |
| 3 | 8 | 18 |
|
Charles Caldwell | 5 | |
| 4 | 1 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | -3 |
| Top 4 transfer | ||||||
| 5 | 9 | 81 |
|
April Kahler Hernando, MS | Hernando, MS | 4 |
| 6 DNF | 7 | 26 |
|
Hoot Knuckles West Helena, AR | West Helena, AR | 1 |
| DNS | 2 | 7P |
|
Alex Powell Star City, AR | Star City, AR | - |
| DNS | 3 | 17 |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | - |
| DNS | 6 | 23 |
|
Terry Bowen Byhalia, MS | Byhalia, MS | - |



































