$0.00Cart (0)

4/17/2021 - Greenville Speedway
Greenville, MS
604 Crates $1000 to Win plus weekly racing!!
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 7 |
| 2 | 10 | 8N |
|
Brandon Nobles Coila, MS | Coila, MS | 8 |
| 3 | 1 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | -2 |
| 4 | 4 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | - |
| 5 | 5 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | - |
| 6 | 9 | 58 |
|
Calvin Summers Wayside, MS | Wayside, MS | 3 |
| 7 | 2 | 51 |
|
Ross Wicker Leland, MS | Leland, MS | -5 |
| 8 | 3 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | -5 |
| 9 | 6 | 34T |
|
Jeremiah Toten Greenville, MS | Greenville, MS | -3 |
| 10 | 11 | 82 |
|
Hunter Wier Schlater, MS | Schlater, MS | 1 |
| 11 | 7 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | 3 |
| 2 | 6 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 4 |
| 3 | 1 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | -2 |
| 4 | 5 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 1 |
| 5 | 3 | 58 |
|
Calvin Summers Wayside, MS | Wayside, MS | -2 |
| 6 | 2 | 82 |
|
Hunter Wier Schlater, MS | Schlater, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Ross Wicker Leland, MS | Leland, MS | 1 |
| 2 | 1 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -1 |
| 3 | 4 | 34T |
|
Jeremiah Toten Greenville, MS | Greenville, MS | 1 |
| 4 | 3 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -1 |
| 5 | 5 | 8N |
|
Brandon Nobles Coila, MS | Coila, MS | - |
| All transfer | ||||||
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | 2 |
| 2 | 5 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 3 |
| 3 | 2 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -1 |
| 4 | 7 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 3 |
| 5 | 8 | 9 |
|
Franklin Lick Greenville, MS | Greenville, MS | 3 |
| 6 | 6 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | - |
| 7 | 4 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | -3 |
| 8 | 12 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 4 |
| 9 | 10 | 11N |
|
Dylan Nobles Coila, MS | Coila, MS | 1 |
| 10 | 9 | 27 |
|
Matthew Robbinson Coila, MS | Coila, MS | -1 |
| 11 | 11 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | - |
| DNS | 1 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | - |
| 2 | 3 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | 1 |
| 3 | 5 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 2 |
| 4 | 6 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 2 |
| 5 | 2 | 27 |
|
Matthew Robbinson Coila, MS | Coila, MS | -3 |
| 6 | 4 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | - |
| 2 | 6 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | 4 |
| 3 | 5 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 2 |
| 4 | 3 | 9 |
|
Franklin Lick Greenville, MS | Greenville, MS | -1 |
| 5 | 4 | 11N |
|
Dylan Nobles Coila, MS | Coila, MS | -1 |
| 6 | 2 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | -4 |
| All transfer | ||||||
Oh my Sugar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | 1 |
| 2 | 1 | F2R |
|
Chris Reed Rison, AR | Rison, AR | -1 |
| 3 | 3 | 12T |
|
Race Taylor Leland, MS | Leland, MS | - |
| DNS | 4 | 311 |
|
Stormy Derryberry Monticello, AR | Monticello, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F2R |
|
Chris Reed Rison, AR | Rison, AR | 3 |
| 2 | 1 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | -1 |
| 3 | 3 | 12T |
|
Race Taylor Leland, MS | Leland, MS | - |
| DNS | 2 | 311 |
|
Stormy Derryberry Monticello, AR | Monticello, AR | - |
| All transfer | ||||||
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 357 |
|
Hunter Permenter Greenville, MS | Greenville, MS | 3 |
| 2 | 3 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 1 |
| 3 | 8 | 54JR |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | 5 |
| 4 | 10 | B4 |
|
Beau Brantley MONTICEOLLO, AR | MONTICEOLLO, AR | 6 |
| 5 | 5 | 49 |
|
Samuel Contrereras Belzoni, MS | Belzoni, MS | - |
| 6 | 9 | 4 |
|
Chris Kilgore Greenville, MS | Greenville, MS | 3 |
| 7 DNF | 2 | 7 |
|
Hunter Ramsey Greenville, MS | Greenville, MS | -5 |
| 8 DNF | 6 | 19 |
|
Seth Sawyer Monticello, AR | Monticello, AR | -2 |
| DNS | 7 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | - |
| DQ | 1 | 1 |
|
Paul Haynes Indianola, MS | Indianola, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Paul Haynes Indianola, MS | Indianola, MS | 2 |
| 2 | 2 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | - |
| 3 | 1 | 49 |
|
Samuel Contrereras Belzoni, MS | Belzoni, MS | -2 |
| 4 | 5 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | 1 |
| 5 DNF | 4 | 4 |
|
Chris Kilgore Greenville, MS | Greenville, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Hunter Ramsey Greenville, MS | Greenville, MS | 2 |
| 2 | 4 | 357 |
|
Hunter Permenter Greenville, MS | Greenville, MS | 2 |
| 3 | 5 | 19 |
|
Seth Sawyer Monticello, AR | Monticello, AR | 2 |
| 4 | 2 | 54JR |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | -2 |
| 5 | 1 | B4 |
|
Beau Brantley MONTICEOLLO, AR | MONTICEOLLO, AR | -4 |
| All transfer | ||||||
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 2 | 2 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | - |
| 3 | 3 | D83 |
|
Logan Showah Indianola, MS | Indianola, MS | - |
| DNS | 4 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 1 |
| 2 | 1 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -1 |
| 3 DNF | 4 | D83 |
|
Logan Showah Indianola, MS | Indianola, MS | 1 |
| DNS | 3 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | - |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | 1 |
| 2 | 5 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | 3 |
| 3 | 1 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -2 |
| 4 | 6 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | 2 |
| 5 | 4 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | -1 |
| 6 | 8 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 2 |
| 7 DNF | 9 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | 2 |
| 8 DNF | 7 | 28 |
|
Christopher McCool Isola, MS | Isola, MS | -1 |
| 9 DNF | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | -6 |
| 10 DNF | 10 | 6 |
|
Jim Paxton Isola, MS | Isola, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 1 |
| 2 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | -1 |
| 3 | 3 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | - |
| 4 | 5 | 28 |
|
Christopher McCool Isola, MS | Isola, MS | 1 |
| 5 DNF | 4 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | - |
| 2 | 2 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | - |
| 3 | 3 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | - |
| 4 | 4 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | - |
| DNS | 5 | 6 |
|
Jim Paxton Isola, MS | Isola, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 15.548 |
| 2 | 10 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | 15.976 |
| 3 | 8 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 16.317 |
| 4 | 2 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 16.363 |
| 5 | 7 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | 16.437 |
| 6 | 9 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | 16.459 |
| 7 | 4 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | 16.692 |
| 8 | 6 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 17.126 |
| 9 | 5 | 28 |
|
Christopher McCool Isola, MS | Isola, MS | 17.337 |
| DNS | 1 | 6 |
|
Jim Paxton Isola, MS | Isola, MS | 17.337 |

























