$0.00Cart (0)

9/4/2021 - Greenville Speedway
Greenville, MS
FACTORY STOCK SHOWDOWN $1000 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Joseph Hughes Hollandale, MS | Hollandale, MS | 1 |
| 2 | 1 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | -1 |
| 3 | 4 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 1 |
| 4 | 3 | 34T |
|
Jeremiah Toten Greenville, MS | Greenville, MS | -1 |
| 5 | 6 | 7C |
|
Chris Weeks Cleveland, MS | Cleveland, MS | 1 |
| 6 DNF | 5 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | - |
| 2 | 4 | 73 |
|
Joseph Hughes Hollandale, MS | Hollandale, MS | 2 |
| 3 | 6 | 34T |
|
Jeremiah Toten Greenville, MS | Greenville, MS | 3 |
| 4 | 2 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | -2 |
| 5 | 3 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -2 |
| 6 | 5 | 7C |
|
Chris Weeks Cleveland, MS | Cleveland, MS | -1 |
| All transfer | ||||||
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | - |
| 2 | 4 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 2 |
| 3 | 16 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 13 |
| 4 | 8 | 3 |
|
Jesse Brooks Batesville, AR | Batesville, AR | 4 |
| 5 | 11 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 6 |
| 6 | 14 | 19W |
|
Brandon Walters Jacksonville, AR | Jacksonville, AR | 8 |
| 7 DNF | 3 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | -4 |
| 8 DNF | 2 | 24M |
|
Dakota Mahoney Beebe, AR | Beebe, AR | -6 |
| 9 DNF | 5 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | -4 |
| 10 DNF | 7 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | -3 |
| 11 DNF | 6 | R28 |
|
Tommy Raymond Leland, MS | Leland, MS | -5 |
| 12 DNF | 12 | 9 |
|
Franklin Lick Greenville, MS | Greenville, MS | - |
| 13 DNF | 9 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | -4 |
| 14 DNF | 10 | 21C |
|
William Sykes Avon, MS | Avon, MS | -4 |
| 15 DNF | 15 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | - |
| 16 DNF | 13 | 53 |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | -3 |
| 17 DNF | 18 | 101 |
|
DJ Clark Tupelo, MS | Tupelo, MS | 1 |
| DNS | 17 | 46 |
|
Joey Horne Indianola, MS | Indianola, MS | - |
| DNS | 19 | 23 |
|
CAMERON MAHONEY Beebe, AR | Beebe, AR | - |
| DNS | 20 | H1 |
|
Zack Downs Leland, MS | Leland, MS | - |
Heat 1Delta Fab
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | - |
| 2 | 4 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 2 |
| 3 | 3 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| 4 | 5 | 21C |
|
William Sykes Avon, MS | Avon, MS | 1 |
| 5 DNF | 6 | 53 |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | 1 |
| DNS | 2 | 26 |
|
Jay Downs Leland, MS | Leland, MS | - |
| DNS | 7 | 23 |
|
CAMERON MAHONEY Beebe, AR | Beebe, AR | - |
| All transfer | ||||||
Heat 2Delta Fab
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24M |
|
Dakota Mahoney Beebe, AR | Beebe, AR | 3 |
| 2 | 5 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | 3 |
| 3 DNF | 1 | 3 |
|
Jesse Brooks Batesville, AR | Batesville, AR | -2 |
| 4 DNF | 3 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -1 |
| DNS | 2 | 19W |
|
Brandon Walters Jacksonville, AR | Jacksonville, AR | - |
| DNS | 6 | 46 |
|
Joey Horne Indianola, MS | Indianola, MS | - |
| DNS | 7 | H1 |
|
Zack Downs Leland, MS | Leland, MS | - |
| All transfer | ||||||
Heat 3Delta Fab
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | 1 |
| 2 | 1 | R28 |
|
Tommy Raymond Leland, MS | Leland, MS | -1 |
| 3 | 3 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | - |
| 4 | 4 | 9 |
|
Franklin Lick Greenville, MS | Greenville, MS | - |
| 5 | 5 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | - |
| 6 DNF | 6 | 101 |
|
DJ Clark Tupelo, MS | Tupelo, MS | - |
| All transfer | ||||||
Qualifying 1Statement! Racecars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | |
| 2 | 9 | 3 |
|
Jesse Brooks Batesville, AR | Batesville, AR | |
| 3 | 2 | R28 |
|
Tommy Raymond Leland, MS | Leland, MS | |
| 4 | 15 | 26 |
|
Jay Downs Leland, MS | Leland, MS | |
| 5 | 1 | 19W |
|
Brandon Walters Jacksonville, AR | Jacksonville, AR | |
| 6 | 19 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | |
| 7 | 7 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | |
| 8 | 16 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | |
| 9 | 17 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | |
| 10 | 11 | 24T |
|
Chad Tice Leland, MS | Leland, MS | |
| 11 | 18 | 24M |
|
Dakota Mahoney Beebe, AR | Beebe, AR | |
| 12 | 5 | 9 |
|
Franklin Lick Greenville, MS | Greenville, MS | |
| 13 | 20 | 21C |
|
William Sykes Avon, MS | Avon, MS | |
| 14 | 10 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | |
| 15 | 3 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | |
| 16 | 14 | 53 |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | |
| DNS | 6 | 46 |
|
Joey Horne Indianola, MS | Indianola, MS | |
| DNS | 8 | 101 |
|
DJ Clark Tupelo, MS | Tupelo, MS | |
| DNS | 12 | 23 |
|
CAMERON MAHONEY Beebe, AR | Beebe, AR | |
| DNS | 13 | H1 |
|
Zack Downs Leland, MS | Leland, MS | |
Oh my Sugar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | 1 |
| 2 | 5 | B5 |
|
David Beach Haynesville, LA | Haynesville, LA | 3 |
| 3 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 4 | 1 | 823 |
|
Drake Green Monticello, AR | Monticello, AR | -3 |
| 5 DNF | 4 | 31 |
|
MJ Knuckles Poplar Grove, AR | Poplar Grove, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 823 |
|
Drake Green Monticello, AR | Monticello, AR | 1 |
| 2 | 3 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | 1 |
| 3 | 4 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 4 | 1 | 31 |
|
MJ Knuckles Poplar Grove, AR | Poplar Grove, AR | -3 |
| 5 DNF | 5 | B5 |
|
David Beach Haynesville, LA | Haynesville, LA | - |
| All transfer | ||||||
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | - |
| 2 | 9 | 54JR |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | 7 |
| 3 | 6 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 3 |
| 4 | 3 | A1 |
|
Austin Downs Leland, MS | Leland, MS | -1 |
| 5 DNF | 4 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | -1 |
| DNS | 2 | 7 |
|
Hunter Ramsey Greenville, MS | Greenville, MS | - |
| DNS | 5 | 64P |
|
Cannon Law n/a, AR | n/a, AR | - |
| DNS | 7 | 54M |
|
Madison Bates Sheridan, AR | Sheridan, AR | - |
| DNS | 8 | 14 |
|
Paul Haynes Indianola, MS | Indianola, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54JR |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | 1 |
| 2 | 8 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | 6 |
| 3 | 9 | 7 |
|
Hunter Ramsey Greenville, MS | Greenville, MS | 6 |
| 4 | 3 | A1 |
|
Austin Downs Leland, MS | Leland, MS | -1 |
| 5 DNF | 4 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | -1 |
| 6 DNF | 6 | 64P |
|
Cannon Law n/a, AR | n/a, AR | - |
| 7 DNF | 7 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | - |
| 8 DNF | 5 | 54M |
|
Madison Bates Sheridan, AR | Sheridan, AR | -3 |
| DNS | 1 | 14 |
|
Paul Haynes Indianola, MS | Indianola, MS | - |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7P |
|
Greg Fore Greenville, MS | Greenville, MS | - |
| 2 | 2 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | - |
| 3 | 4 | T13 |
|
Christian Chamblee Greenville, MS | Greenville, MS | 1 |
| 4 | 3 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | -1 |
| 5 DNF | 5 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | - |
| DNS | 6 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | - |
| DNS | 7 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Greg Fore Greenville, MS | Greenville, MS | 1 |
| 2 | 1 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | -1 |
| 3 | 3 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | - |
| 4 | 4 | T13 |
|
Christian Chamblee Greenville, MS | Greenville, MS | - |
| 5 DNF | 6 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | 1 |
| 6 DNF | 5 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | -1 |
| 7 DNF | 7 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | |
| 2 | 3 | 7P |
|
Greg Fore Greenville, MS | Greenville, MS | |
| 3 | 7 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | |
| 4 | 6 | T13 |
|
Christian Chamblee Greenville, MS | Greenville, MS | |
| 5 | 2 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | |
| 6 | 5 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | |
| 7 | 1 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | |























