$0.00Cart (0)

8/28/2021 - Greenville Speedway
Greenville, MS
MSCCS SUPER LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | - |
| 2 | 2 | 7C |
|
Chris Weeks Cleveland, MS | Cleveland, MS | - |
| 3 | 5 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | 2 |
| 4 | 4 | 34T |
|
Jeremiah Toten Greenville, MS | Greenville, MS | - |
| 5 | 3 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | 1 |
| 2 | 3 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 1 |
| 3 | 5 | 7C |
|
Chris Weeks Cleveland, MS | Cleveland, MS | 2 |
| 4 | 1 | D12 |
|
Don Hooker Indianola, MS | Indianola, MS | -3 |
| 5 DNF | 4 | 34T |
|
Jeremiah Toten Greenville, MS | Greenville, MS | -1 |
| All transfer | ||||||
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 1 |
| 2 | 1 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | -1 |
| 3 | 4 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | 1 |
| 4 | 6 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 2 |
| 5 | 8 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 3 |
| 6 | 5 | 9 |
|
Franklin Lick Greenville, MS | Greenville, MS | -1 |
| 7 DNF | 3 | 53 |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | -4 |
| 8 DNF | 7 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | -1 |
| 9 DNF | 9 | H1 |
|
Zack Downs Leland, MS | Leland, MS | - |
| DNS | 10 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | - |
| DNS | 11 | 46 |
|
Joey Horne Indianola, MS | Indianola, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| 2 | 4 | 53 |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | 2 |
| 3 | 3 | 9 |
|
Franklin Lick Greenville, MS | Greenville, MS | - |
| 4 | 5 | 13N |
|
Brandon Forrest Warren, AR | Warren, AR | 1 |
| 5 DNF | 2 | H1 |
|
Zack Downs Leland, MS | Leland, MS | -3 |
| DNS | 6 | 46 |
|
Joey Horne Indianola, MS | Indianola, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 2 |
| 2 | 2 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | - |
| 3 | 4 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 1 |
| 4 | 1 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -3 |
| 5 | 5 | K2 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | - |
| All transfer | ||||||
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54JR |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | - |
| 2 | 4 | 38X |
|
Ethan Fagan Amity, AR | Amity, AR | 2 |
| 3 | 6 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | 3 |
| 4 | 7 | 12F |
|
Stephen Fagan Amity, AR | Amity, AR | 3 |
| 5 | 8 | A1 |
|
Austin Downs Leland, MS | Leland, MS | 3 |
| 6 | 5 | 7 |
|
Hunter Ramsey Greenville, MS | Greenville, MS | -1 |
| 7 DNF | 10 | 76X |
|
Casey Cook Amity, AR | Amity, AR | 3 |
| 8 DNF | 2 | 6C |
|
Rusty Cook Amity, AR | Amity, AR | -6 |
| 9 DNF | 3 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | -6 |
| 10 DNF | 9 | 54M |
|
Madison Bates Sheridan, AR | Sheridan, AR | -1 |
| DNS | 11 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54JR |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | 3 |
| 2 | 3 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | 1 |
| 3 | 1 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | -2 |
| 4 | 6 | 7 |
|
Hunter Ramsey Greenville, MS | Greenville, MS | 2 |
| 5 | 2 | 12F |
|
Stephen Fagan Amity, AR | Amity, AR | -3 |
| 6 | 5 | 54M |
|
Madison Bates Sheridan, AR | Sheridan, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6C |
|
Rusty Cook Amity, AR | Amity, AR | 1 |
| 2 | 5 | 38X |
|
Ethan Fagan Amity, AR | Amity, AR | 3 |
| 3 | 3 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | - |
| 4 | 4 | A1 |
|
Austin Downs Leland, MS | Leland, MS | - |
| 5 | 1 | 76X |
|
Casey Cook Amity, AR | Amity, AR | -4 |
| All transfer | ||||||
MSCCS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 1 |
| 2 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 3 | 4 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 4 | 8 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 4 |
| 5 | 12 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 7 |
| 6 | 5 | 23 |
|
Mason Jordan Central, LA | Central, LA | -1 |
| 7 | 3 | 33W |
|
Terry Wilson West, MS | West, MS | -4 |
| 8 | 11 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | 3 |
| 9 | 13 | 1 |
|
Jeff Young tutwiler, MS | tutwiler, MS | 4 |
| 10 DNF | 10 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| 11 DNF | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -5 |
| 12 DNF | 9 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | -3 |
| 13 DNF | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 2 | 2 | 33W |
|
Terry Wilson West, MS | West, MS | - |
| 3 | 3 | 23 |
|
Mason Jordan Central, LA | Central, LA | - |
| 4 | 4 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 5 | 6 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | 1 |
| 6 | 5 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | -1 |
| 7 DNF | 7 | 1 |
|
Jeff Young tutwiler, MS | tutwiler, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 1 |
| 2 | 1 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| 3 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 4 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| DNS | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| DNS | 6 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | |
| 2 | 4 | 33W |
|
Terry Wilson West, MS | West, MS | |
| 3 | 6 | 23 |
|
Mason Jordan Central, LA | Central, LA | |
| 4 | 2 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | |
| 5 | 3 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | |
| 6 | 7 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | |
| 7 | 5 | 1 |
|
Jeff Young tutwiler, MS | tutwiler, MS | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | |
| 2 | 5 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | |
| 3 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | |
| 4 | 2 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | |
| 5 | 6 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | |
| 6 | 1 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | |
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | - |
| 2 | 2 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | - |
| 3 | 3 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | - |
| 4 | 5 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 1 |
| 5 | 8 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | 3 |
| 6 | 7 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | 1 |
| 7 | 6 | D12 |
|
Don Hooker Greenville, MS | Greenville, MS | -1 |
| 8 DNF | 4 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 2 |
| 2 | 2 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | - |
| 3 | 5 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 2 |
| 4 | 6 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 2 |
| 5 | 4 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -1 |
| 6 | 8 | D12 |
|
Don Hooker Greenville, MS | Greenville, MS | 2 |
| 7 | 7 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | - |
| 8 DNF | 1 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | |
| 2 | 5 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | |
| 3 | 8 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | |
| 4 | 1 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | |
| 5 | 2 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | |
| 6 | 4 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | |
| 7 | 7 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | |
| 8 | 6 | D12 |
|
Don Hooker Greenville, MS | Greenville, MS | |






























