$0.00Cart (0)

6/13/2020 - Greenville Speedway
Greenville, MS
CRATE LATE MODEL SPECIAL
Classes
Track Contact
Full Event Information on MyRacePass
Lee's Body Shop CRUSA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 2 |
| 2 | 2 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | - |
| 3 | 9 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 6 |
| 4 | 1 | 73J |
|
Joseph Hughes Hollandale, MS | Hollandale, MS | -3 |
| 5 | 5 | 7C |
|
Chris Weeks Cleveland, MS | Cleveland, MS | - |
| 6 | 8 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | 2 |
| 7 | 6 | 58 |
|
Calvin Summers Wayside, MS | Wayside, MS | -1 |
| 8 | 10 | 521 |
|
Holley Banks Mount Holly, NC | Mount Holly, NC | 2 |
| 9 DNF | 4 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | -5 |
| DNS | 11 | 03B |
|
Ian Blackwell | - | |
| DQ | 7 | 38 |
|
AC Parker Jr Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73J |
|
Joseph Hughes Hollandale, MS | Hollandale, MS | - |
| 2 | 6 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 4 |
| 3 | 4 | 7C |
|
Chris Weeks Cleveland, MS | Cleveland, MS | 1 |
| 4 | 5 | 38 |
|
AC Parker Jr Greenville, MS | Greenville, MS | 1 |
| 5 | 3 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | -2 |
| 6 | 2 | 03B |
|
Ian Blackwell | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 1 |
| 2 | 1 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | -1 |
| 3 | 4 | 58 |
|
Calvin Summers Wayside, MS | Wayside, MS | 1 |
| 4 | 5 | 25 |
|
Billy Pate Indianola, MS | Indianola, MS | 1 |
| 5 | 3 | 521 |
|
Holley Banks Mount Holly, NC | Mount Holly, NC | -2 |
| All transfer | ||||||
River City Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | 1 |
| 2 | 6 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | 4 |
| 3 | 1 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | -2 |
| 4 | 8 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | 4 |
| 5 | 9 | 121 |
|
John Mays Rison, AR | Rison, AR | 4 |
| 6 | 7 | 95 |
|
Jeff Lewis Eros, LA | Eros, LA | 1 |
| 7 | 3 | 24T |
|
Chad Tice Leland, MS | Leland, MS | -4 |
| 8 | 14 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 6 |
| 9 | 10 | 62 |
|
Si Jordan West Monroe, LA | West Monroe, LA | 1 |
| 10 | 5 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | -5 |
| 11 | 12 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | 1 |
| DNS | 4 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| DNS | 11 | T8JR |
|
Chandler Shaw Greenville, MS | Greenville, MS | - |
| DNS | 13 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | - |
| DNS | 15 | 21C |
|
Matthew McClain Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 3 |
| 2 | 1 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | -1 |
| 3 | 5 | 95 |
|
Jeff Lewis Eros, LA | Eros, LA | 2 |
| 4 | 2 | 62 |
|
Si Jordan West Monroe, LA | West Monroe, LA | -2 |
| DNS | 3 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T16 |
|
Tyler Stacks Greenville, MS | Greenville, MS | 1 |
| 2 | 4 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 2 |
| 3 | 3 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | - |
| 4 | 1 | T8JR |
|
Chandler Shaw Greenville, MS | Greenville, MS | -3 |
| 5 | 5 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 1 |
| 2 | 4 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | 2 |
| 3 | 1 | 121 |
|
John Mays Rison, AR | Rison, AR | -2 |
| 4 | 3 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | -1 |
| 5 | 5 | 21C |
|
Matthew McClain Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
The Vapor Shak Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Lake Roncali Greenville, MS | Greenville, MS | 1 |
| 2 | 3 | A1 |
|
Ricky Smith Indianola, MS | Indianola, MS | 1 |
| 3 | 4 | 49 |
|
Samuel Contrereras Belzoni, MS | Belzoni, MS | 1 |
| 4 DNF | 1 | 357 |
|
Hunter Permenter Greenville, MS | Greenville, MS | -3 |
| 5 DNF | 6 | B4B |
|
Beau Brantley MONTICEOLLO, AR | MONTICEOLLO, AR | 1 |
| 6 DNF | 7 | B1 |
|
Chris Brent Greenville, MS | Greenville, MS | 1 |
| DNS | 5 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | - |
| DNS | 8 | D10 |
|
Danny Stringfellow Greenville, MS | Greenville, MS | - |
| DNS | 9 | 54JR |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 357 |
|
Hunter Permenter Greenville, MS | Greenville, MS | 5 |
| 2 | 8 | 7 |
|
Lake Roncali Greenville, MS | Greenville, MS | 6 |
| 3 | 9 | A1 |
|
Ricky Smith Indianola, MS | Indianola, MS | 6 |
| 4 | 7 | 49 |
|
Samuel Contrereras Belzoni, MS | Belzoni, MS | 3 |
| 5 | 2 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | -3 |
| 6 | 5 | B4B |
|
Beau Brantley MONTICEOLLO, AR | MONTICEOLLO, AR | -1 |
| 7 | 3 | B1 |
|
Chris Brent Greenville, MS | Greenville, MS | -4 |
| 8 | 1 | D10 |
|
Danny Stringfellow Greenville, MS | Greenville, MS | -7 |
| DNS | 4 | 54JR |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | - |
| All transfer | ||||||
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| 2 | 4 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | 2 |
| 3 | 7 | 44B |
|
Buddy Wilkins Pelham, NH | Pelham, NH | 4 |
| 4 | 10 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | 6 |
| 5 | 5 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | - |
| 6 | 12 | 54J |
|
Jonathan Bates | 6 | |
| 7 | 9 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 2 |
| 8 | 6 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | -2 |
| 9 | 1 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | -8 |
| 10 | 3 | D8JR |
|
Chris Showah Indianola, MS | Indianola, MS | -7 |
| 11 | 8 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | - |
| 2 | 3 | D8JR |
|
Chris Showah Indianola, MS | Indianola, MS | 1 |
| 3 | 4 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 1 |
| 4 | 6 | 44B |
|
Buddy Wilkins Pelham, NH | Pelham, NH | 2 |
| 5 | 7 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 2 |
| 6 | 2 | 6 |
|
Jim Paxton Isola, MS | Isola, MS | -4 |
| DNS | 5 | 21C |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | - |
| 2 | 2 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | - |
| 3 | 3 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | - |
| 5 | 5 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | - |
| 6 | 6 | 54J |
|
Jonathan Bates | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7P |
|
Peter Hazzard Greenville, MS | Greenville, MS | 16.153 |
| 2 | 7 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 16.470 |
| 3 | 10 | 6 |
|
Jim Paxton Isola, MS | Isola, MS | 16.537 |
| 4 | 8 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | 16.564 |
| 5 | 5 | D8JR |
|
Chris Showah Indianola, MS | Indianola, MS | 16.676 |
| 6 | 12 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | 16.731 |
| 7 | 4 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 16.794 |
| 8 | 6 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 16.806 |
| 9 | 21C |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 17.082 | |
| 10 | 9 | 56H |
|
Bubba Harrison Merigold, MS | Merigold, MS | 17.180 |
| 11 | 2 | 44B |
|
Buddy Wilkins Pelham, NH | Pelham, NH | 17.310 |
| 12 | 11 | 54J |
|
Jonathan Bates | 17.564 | |
| 13 | 3 | 64 |
|
Joshua Patterson Rolling Fork, MS | Rolling Fork, MS | 17.608 |






















