$0.00Cart (0)

10/3/2020 - Greenville Speedway
Greenville, MS
Classes
Track Contact
Full Event Information on MyRacePass
River City Factory Stocks
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 6 |
| 2 | 2 | 54 |
|
Jonathan Bates | - | |
| 3 | 4 | 121 |
|
John Mays Rison, AR | Rison, AR | 1 |
| 4 | 3 | 2C |
|
CJ Hodges Grenada, MS | Grenada, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 1 |
| 6 | 1 | 9 |
|
Franklin Lick Greenville, MS | Greenville, MS | -5 |
| 7 | 8 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 1 |
| DNS | 5 | 38 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | - |
| DNS | 9 | 46J |
|
Joey Horn Indianola, MS | Indianola, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Charles Moudy Baldwin, MS | Baldwin, MS | 4 |
| 2 | 3 | 18S |
|
Preston Shaw Greenville, MS | Greenville, MS | 1 |
| 3 | 8 | 38X |
|
Ethan Fagan Amity, AR | Amity, AR | 5 |
| 4 | 6 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 2 |
|
Chris Treadwell Greenville, MS | Greenville, MS | -4 |
| 6 | 7 | 96 |
|
Christopher Wrinkle Star City, AR | Star City, AR | 1 |
| 7 | 2 | 21JR |
|
Dillon Constantino Glenwood, AR | Glenwood, AR | -5 |
| 8 | 4 | K47 |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | -4 |
Oh my Sugar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | - |
| 2 | 2 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | - |
| 3 | 20 | 7P |
|
Seth Reed Rison, AR | Rison, AR | 17 |
| 4 | 4 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| 5 | 13 | F2R |
|
Chris Reed Rison, AR | Rison, AR | 8 |
| 6 | 3 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | -3 |
| 7 | 6 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | -1 |
| 8 | 7 | 12T |
|
Race Taylor Leland, MS | Leland, MS | -1 |
| 9 | 5 | 38 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | -4 |
| 10 | 15 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | 5 |
| 11 | 17 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | 6 |
| 12 | 8 | 292 |
|
Chase Shoemake Prentiss, MS | Prentiss, MS | -4 |
| 13 | 10 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -3 |
| 14 | 21 | 311 |
|
Stormy Derryberry Monticello, AR | Monticello, AR | 7 |
| 15 | 18 | 13X |
|
Bobby Derryberry Monticello, AR | Monticello, AR | 3 |
| 16 | 22 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | 6 |
| 17 | 19 | 86 |
|
Rourke Moritz Dewitt, AR | Dewitt, AR | 2 |
| 18 | 27 | 41 |
|
Seth Lee Eldorado, AR | Eldorado, AR | 9 |
| 19 | 16 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | -3 |
| 20 | 9 | 3 |
|
Chad Shivers Prentiss, MS | Prentiss, MS | -11 |
| 21 | 14 | 03 |
|
Don Williams Rison, AR | Rison, AR | -7 |
| 22 | 12 | 2 |
|
Will Aycock Thornton, AR | Thornton, AR | -10 |
| 23 | 11 | 8C |
|
Cameron Rank Doniphan, MO | Doniphan, MO | -12 |
| 24 | 23 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | -1 |
| 25 | 24 | 28 |
|
Joey Harrison Star City, AR | Star City, AR | -1 |
| 26 | 25 | 7 |
|
Jeremy Reedwood Columbus, MS | Columbus, MS | -1 |
| 27 | 26 | 23 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | 7 |
| 2 | 7 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 5 |
| 3 | 1 | 12T |
|
Race Taylor Leland, MS | Leland, MS | -2 |
| 4 | 4 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 5 | 3 | F2R |
|
Chris Reed Rison, AR | Rison, AR | -2 |
| 6 | 9 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | 3 |
| 7 | 2 | 86 |
|
Rourke Moritz Dewitt, AR | Dewitt, AR | -5 |
| 8 | 6 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | -2 |
| 9 DNF | 5 | 7 |
|
Jeremy Reedwood Columbus, MS | Columbus, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | 2 |
| 2 | 8 | 38 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 6 |
| 3 | 5 | 292 |
|
Chase Shoemake Prentiss, MS | Prentiss, MS | 2 |
| 4 | 4 | 8C |
|
Cameron Rank Doniphan, MO | Doniphan, MO | - |
| 5 | 1 | 03 |
|
Don Williams Rison, AR | Rison, AR | -4 |
| 6 | 6 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | - |
| 7 | 7 | 7P |
|
Seth Reed Rison, AR | Rison, AR | - |
| 8 | 9 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 1 |
| DNS | 2 | 23 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | 3 |
| 2 | 2 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | - |
| 3 | 1 | 3 |
|
Chad Shivers Prentiss, MS | Prentiss, MS | -2 |
| 4 | 8 | 2 |
|
Will Aycock Thornton, AR | Thornton, AR | 4 |
| 5 | 3 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | -2 |
| 6 | 5 | 13X |
|
Bobby Derryberry Monticello, AR | Monticello, AR | -1 |
| 7 | 7 | 311 |
|
Stormy Derryberry Monticello, AR | Monticello, AR | - |
| 8 | 9 | 28 |
|
Joey Harrison Star City, AR | Star City, AR | 1 |
| 9 DNF | 6 | 41 |
|
Seth Lee Eldorado, AR | Eldorado, AR | -3 |
| All transfer | ||||||
The Vapor Shak Hot Shots
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Issac Slaton Carbon Hill, AL | Carbon Hill, AL | 1 |
| 2 | 1 | 33J |
|
Justin Hill Monticello, AR | Monticello, AR | -1 |
| 3 | 8 | I4 |
|
John Ingram Greenville, MS | Greenville, MS | 5 |
| 4 | 5 | 511 |
|
Ashley Kulp Eros, LA | Eros, LA | 1 |
| 5 | 9 | 59 |
|
David Palmer Magee, MS | Magee, MS | 4 |
| 6 | 7 | 19 |
|
Seth Sawyer Monticello, AR | Monticello, AR | 1 |
| 7 | 3 | 357 |
|
Hunter Permenter Greenville, MS | Greenville, MS | -4 |
| 8 | 6 | 7 |
|
Hunter Ramsey Greenville, MS | Greenville, MS | -2 |
| 9 | 4 | 57G |
|
Jessie Griffin Greenville, MS | Greenville, MS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Samuel Contrereras Belzoni, MS | Belzoni, MS | 1 |
| 2 | 6 | 88 |
|
Matt Tharp Indianola, MS | Indianola, MS | 4 |
| 3 | 1 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | -2 |
| 4 | 3 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | -1 |
| 5 | 7 | 6C |
|
Rusty Cook Amity, AR | Amity, AR | 2 |
| 6 | 8 | 54JR |
|
Jonathan Bates Jr Sheridan, AR | Sheridan, AR | 2 |
| 7 | 4 | 14 |
|
Paul Haynes Indianola, MS | Indianola, MS | -3 |
| 8 | 5 | D21 |
|
Danny Stringfellow Greenville, MS | Greenville, MS | -3 |
| DNS | 9 | B1 |
|
Chris Brent Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
CRUSA 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 5 | 99 |
|
Tyler Burgess Memphis, TN | Memphis, TN | 3 |
| 3 | 8 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 5 |
| 4 | 3 | 51 |
|
TJ Davis Caledonia, MS | Caledonia, MS | -1 |
| 5 | 6 | 27M |
|
Matt Grable Mathiston, MS | Mathiston, MS | 1 |
| 6 | 4 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -2 |
| 7 | 2 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -5 |
| 8 | 7 | 3 |
|
Tony Shelton Steens, MS | Steens, MS | -1 |
| 9 | 9 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
MSCCS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 3 |
| 2 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 3 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -2 |
| 4 | 2 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 5 | 22 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 17 |
| 6 | 9 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 3 |
| 7 | 8 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 8 | 12 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 4 |
| 9 | 6 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | -3 |
| 10 | 20 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 10 |
| 11 | 7 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | -4 |
| 12 | 21 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 9 |
| 13 | 19 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 6 |
| 14 | 25 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 11 |
| 15 | 16 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 16 | 15 | 26F |
|
Cole Farmer Glenwood, AR | Glenwood, AR | -1 |
| 17 | 24 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 7 |
| 18 DNF | 23 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 5 |
| 19 DNF | 13 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -6 |
| 20 DNF | 18 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -2 |
| 21 DNF | 14 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | -7 |
| 22 DNF | 11 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | -11 |
| 23 DNF | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -20 |
| 24 DNF | 10 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -14 |
| 25 DNF | 17 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 |
| 2 | 1 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 3 | 6 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 5 |
| 5 | 3 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -2 |
| 6 DNF | 11 | 79 |
|
Kenny Basco Finch, AR | Finch, AR | 5 |
| 7 DNF | 5 | 66 |
|
Richard Sanders | -2 | |
| DNS | 4 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
| DNS | 7 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| DNS | 8 | 5B |
|
David Beach | - | |
| DNS | 10 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 2 | 4 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 3 | 5 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -2 |
| 5 | 8 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 3 |
| 6 | 3 | 88 |
|
Seth Reed Rison, AR | Rison, AR | -3 |
| 7 | 6 | 33W |
|
Terry Wilson West, MS | West, MS | -1 |
| 8 | 9 | D83 |
|
Logan Showah Indianola, MS | Indianola, MS | 1 |
| 9 | 10 | 13D |
|
David Nichols Warren, AR | Warren, AR | 1 |
| DNS | 7 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | - |
| DNS | 11 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 2 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 3 | 10 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 7 |
| 4 | 3 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 49T |
|
Jake Timm Winona, MN | Winona, MN | - |
| 6 | 7 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 7 | 8 | 66 |
|
Richard Sanders | 1 | |
| 8 DNF | 4 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | -4 |
| 9 DNF | 6 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -3 |
| 10 DNF | 9 | 79 |
|
Kenny Basco Finch, AR | Finch, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 4 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 2 |
| 3 | 2 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | -1 |
| 4 | 6 | 26F |
|
Cole Farmer Glenwood, AR | Glenwood, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 4 |
| 6 | 3 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -3 |
| 7 | 5 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -2 |
| 8 DNF | 8 | 5B |
|
David Beach | - | |
| DNS | 7 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | - |
| 3 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 4 | 6 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 4 |
| 6 | 3 | 88 |
|
Seth Reed Rison, AR | Rison, AR | -3 |
| 7 | 7 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 8 | 5 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -3 |
| 9 | 10 | D83 |
|
Logan Showah Indianola, MS | Indianola, MS | 1 |
| DNS | 8 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| 3 | 8 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 5 |
| 4 | 2 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 6 | 3 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -3 |
| 7 | 7 | 33W |
|
Terry Wilson West, MS | West, MS | - |
| 8 | 6 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -2 |
| 9 | 9 | 13D |
|
David Nichols Warren, AR | Warren, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.094 |
| 2 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.122 |
| 3 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.141 |
| 4 | 3 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.144 |
| 5 | 11 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.315 |
| 6 | 12 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 14.360 |
| 7 | 8 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | 14.363 |
| 8 | 16 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.399 |
| 9 | 1 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 14.441 |
| 10 | 15 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.504 |
| 11 | 7 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 14.625 |
| 12 | 6 | 26F |
|
Cole Farmer Glenwood, AR | Glenwood, AR | 14.669 |
| 13 | 18 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.998 |
| 14 | 14 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 15.199 |
| 15 | 13 | 66 |
|
Richard Sanders | 15.649 | |
| 16 | 10 | 5B |
|
David Beach | 16.536 | |
| 17 | 9 | 79 |
|
Kenny Basco Finch, AR | Finch, AR | 16.569 |
| 18 | 2 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 16.569 |
| 19 | 17 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 16.569 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.293 |
| 2 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.488 |
| 3 | 8 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 14.488 |
| 4 | 15 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.506 |
| 5 | 9 | 88 |
|
Seth Reed Rison, AR | Rison, AR | 14.603 |
| 6 | 14 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.641 |
| 7 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.644 |
| 8 | 13 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.825 |
| 9 | 18 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 14.869 |
| 10 | 19 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 14.889 |
| 11 | 7 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 14.900 |
| 12 | 2 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 15.023 |
| 13 | 6 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.104 |
| 14 | 5 | 33W |
|
Terry Wilson West, MS | West, MS | 15.166 |
| 15 | 17 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | 15.313 |
| 16 | 11 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 15.435 |
| 17 | 12 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.572 |
| 18 | 10 | 13D |
|
David Nichols Warren, AR | Warren, AR | 15.888 |
| 19 | 16 | D83 |
|
Logan Showah Indianola, MS | Indianola, MS | 16.728 |























































